Cincinnati FearvsCloud9 Challengers
Head to Head Record, History & Stats
All-Time Record
Cincinnati Fear Wins
1
25.0%
Total Games
4
Cloud9 Challengers Wins
3
75.0%
Blue Side vs Red Side
Cincinnati Fear
Blue Side
0W 0L
Red Side
1W 3L (25.0%)
Cloud9 Challengers
Blue Side
3W 1L (75.0%)
Red Side
0W 0L
Record by Season
| Season | Games | Cincinnati Fear Wins | Cloud9 Challengers Wins | Cincinnati Fear Win Rate |
|---|---|---|---|---|
| 2023 Spring | 4 | 1 | 3 | 25.0% |
Average Game Stats in This Matchup
| Stat | Cincinnati Fear | Cloud9 Challengers |
|---|---|---|
| Avg Game Length | 31:53 | |
| Avg Kills | 9.3 | 13.3 |
| Avg Dragons | 2.5 | 2.3 |
| Avg Barons | 0.5 | 1.0 |
Last 4 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2023-03-19 20:51:23 | NACL Spring | Cloud9 Challengers | 33:17 | 9 | 3 | 1 |
| 2023-03-19 20:06:36 | NACL Spring | Cloud9 Challengers | 24:26 | 3 | 2 | 0 |
| 2023-02-27 21:54:55 | NACL Spring | Cincinnati Fear | 44:23 | 21 | 4 | 1 |
| 2023-02-27 21:06:40 | NACL Spring | Cloud9 Challengers | 25:26 | 4 | 1 | 0 |
Champion Priority in This Matchup
Cincinnati Fear — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Cloud9 Challengers — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% |
Cincinnati Fear — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
Cloud9 Challengers — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Cincinnati Fear — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-03-22 21:47:59 | Maryville University | L | 29:43 |
| 2024-03-22 21:01:45 | Maryville University | W | 30:03 |
| 2024-03-22 20:06:52 | Maryville University | L | 39:26 |
| 2024-03-17 02:19:42 | FlyQuest NZXT | L | 33:13 |
| 2024-03-17 01:32:49 | FlyQuest NZXT | W | 29:52 |
Cloud9 Challengers — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2023-04-02 23:18:57 | Dignitas Challengers | W | 38:06 |
| 2023-04-02 22:15:34 | Dignitas Challengers | W | 37:05 |
| 2023-04-02 21:16:46 | Dignitas Challengers | W | 32:39 |
| 2023-04-02 20:08:59 | Dignitas Challengers | L | 41:43 |
| 2023-04-01 23:15:50 | Team Liquid Challengers | W | 33:49 |