Cincinnati FearvsMaryville University
Head to Head Record, History & Stats
All-Time Record
Cincinnati Fear Wins
8
50.0%
Total Games
16
Maryville University Wins
8
50.0%
Blue Side vs Red Side
Cincinnati Fear
Blue Side
5W 3L (62.5%)
Red Side
3W 5L (37.5%)
Maryville University
Blue Side
5W 3L (62.5%)
Red Side
3W 5L (37.5%)
Record by Season
| Season | Games | Cincinnati Fear Wins | Maryville University Wins | Cincinnati Fear Win Rate |
|---|---|---|---|---|
| 2024 Spring | 6 | 2 | 4 | 33.3% |
| 2023 Summer | 4 | 3 | 1 | 75.0% |
| 2022 | 6 | 3 | 3 | 50.0% |
Average Game Stats in This Matchup
| Stat | Cincinnati Fear | Maryville University |
|---|---|---|
| Avg Game Length | 30:40 | |
| Avg Kills | 14.2 | 17.4 |
| Avg Dragons | 1.9 | 2.4 |
| Avg Barons | 0.7 | 0.8 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-03-22 21:47:59 | NACL Spring | Maryville University | 29:43 | 4 | 2 | 0 |
| 2024-03-22 21:01:45 | NACL Spring | Cincinnati Fear | 30:03 | 19 | 2 | 2 |
| 2024-03-22 20:06:52 | NACL Spring | Maryville University | 39:26 | 11 | 3 | 1 |
| 2024-03-09 02:09:43 | NACL Spring | Maryville University | 30:30 | 4 | 1 | 0 |
| 2024-03-09 01:23:26 | NACL Spring | Cincinnati Fear | 29:10 | 20 | 4 | 1 |
| 2024-03-09 00:39:53 | NACL Spring | Maryville University | 27:40 | 6 | 0 | 0 |
| 2023-07-16 21:06:44 | NACL Summer | Cincinnati Fear | 24:38 | 22 | 2 | 1 |
| 2023-07-16 20:07:05 | NACL Summer | Cincinnati Fear | 33:42 | 20 | 2 | 1 |
| 2023-06-12 22:43:28 | NACL Summer | Maryville University | 38:08 | 10 | 1 | 0 |
| 2023-06-12 21:56:32 | NACL Summer | Cincinnati Fear | 25:11 | 21 | 3 | 1 |
Champion Priority in This Matchup
Cincinnati Fear — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 75.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
Maryville University — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 25.0% | |
| 3 | 33.3% | |
| 3 | 100.0% | |
| 3 | 0.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 0.0% |
Cincinnati Fear — Most Banned
| Champion | Times Banned |
|---|---|
| 8 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 |
Maryville University — Most Banned
| Champion | Times Banned |
|---|---|
| 8 | |
| 6 | |
| 6 | |
| 6 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Recent Form
Cincinnati Fear — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-03-22 21:47:59 | Maryville University | L | 29:43 |
| 2024-03-22 21:01:45 | Maryville University | W | 30:03 |
| 2024-03-22 20:06:52 | Maryville University | L | 39:26 |
| 2024-03-17 02:19:42 | FlyQuest NZXT | L | 33:13 |
| 2024-03-17 01:32:49 | FlyQuest NZXT | W | 29:52 |
Maryville University — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 03:28:51 | Conviction | W | 33:35 |
| 2026-03-27 02:25:36 | Conviction | W | 44:11 |
| 2026-03-27 01:31:30 | Conviction | L | 34:29 |
| 2024-04-02 00:47:45 | FlyQuest NZXT | L | 26:20 |
| 2024-04-02 00:03:49 | FlyQuest NZXT | L | 26:34 |