Cincinnati FearvsWildcard Gaming
Head to Head Record, History & Stats
All-Time Record
Cincinnati Fear Wins
8
61.5%
Total Games
13
Wildcard Gaming Wins
5
38.5%
Blue Side vs Red Side
Cincinnati Fear
Blue Side
2W 3L (40.0%)
Red Side
6W 2L (75.0%)
Wildcard Gaming
Blue Side
2W 6L (25.0%)
Red Side
3W 2L (60.0%)
Record by Season
| Season | Games | Cincinnati Fear Wins | Wildcard Gaming Wins | Cincinnati Fear Win Rate |
|---|---|---|---|---|
| 2024 Spring | 5 | 2 | 3 | 40.0% |
| 2023 Summer | 6 | 4 | 2 | 66.7% |
| 2023 Spring | 2 | 2 | 0 | 100.0% |
Average Game Stats in This Matchup
| Stat | Cincinnati Fear | Wildcard Gaming |
|---|---|---|
| Avg Game Length | 31:42 | |
| Avg Kills | 17.6 | 15.2 |
| Avg Dragons | 1.9 | 2.6 |
| Avg Barons | 0.8 | 0.5 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-03-15 03:02:44 | NACL Spring | Cincinnati Fear | 36:07 | 19 | 3 | 2 |
| 2024-03-15 02:19:09 | NACL Spring | Wildcard Gaming | 25:57 | 5 | 0 | 0 |
| 2024-03-15 01:31:35 | NACL Spring | Cincinnati Fear | 30:35 | 22 | 3 | 0 |
| 2024-02-24 22:11:44 | NACL Spring | Wildcard Gaming | 30:45 | 18 | 2 | 0 |
| 2024-02-24 21:15:52 | NACL Spring | Wildcard Gaming | 38:02 | 17 | 3 | 1 |
| 2023-07-22 22:52:14 | NACL Summer | Cincinnati Fear | 29:08 | 22 | 4 | 1 |
| 2023-07-22 21:55:56 | NACL Summer | Cincinnati Fear | 33:15 | 15 | 4 | 1 |
| 2023-07-17 21:03:35 | NACL Summer | Cincinnati Fear | 24:28 | 19 | 1 | 1 |
| 2023-07-17 20:07:16 | NACL Summer | Cincinnati Fear | 33:15 | 20 | 0 | 1 |
| 2023-06-26 21:02:01 | NACL Summer | Wildcard Gaming | 24:50 | 8 | 0 | 0 |
Champion Priority in This Matchup
Cincinnati Fear — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 7 | 71.4% | |
| 5 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Wildcard Gaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 0.0% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% |
Cincinnati Fear — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 |
Wildcard Gaming — Most Banned
| Champion | Times Banned |
|---|---|
| 8 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 |
Recent Form
Cincinnati Fear — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-03-22 21:47:59 | Maryville University | L | 29:43 |
| 2024-03-22 21:01:45 | Maryville University | W | 30:03 |
| 2024-03-22 20:06:52 | Maryville University | L | 39:26 |
| 2024-03-17 02:19:42 | FlyQuest NZXT | L | 33:13 |
| 2024-03-17 01:32:49 | FlyQuest NZXT | W | 29:52 |
Wildcard Gaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-03-17 23:27:26 | Area of Effect Esports | L | 31:26 |
| 2024-03-17 22:35:28 | Area of Effect Esports | L | 32:16 |
| 2024-03-15 03:02:44 | Cincinnati Fear | L | 36:07 |
| 2024-03-15 02:19:09 | Cincinnati Fear | W | 25:57 |
| 2024-03-15 01:31:35 | Cincinnati Fear | L | 30:35 |