CR4ZYvsx25 Esports
Head to Head Record, History & Stats
All-Time Record
CR4ZY Wins
2
66.7%
Total Games
3
x25 Esports Wins
1
33.3%
Blue Side vs Red Side
CR4ZY
Blue Side
1W 0L (100.0%)
Red Side
1W 1L (50.0%)
x25 Esports
Blue Side
1W 1L (50.0%)
Red Side
0W 1L (0.0%)
Record by Season
| Season | Games | CR4ZY Wins | x25 Esports Wins | CR4ZY Win Rate |
|---|---|---|---|---|
| 2021 Season 8 | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | CR4ZY | x25 Esports |
|---|---|---|
| Avg Game Length | 32:48 | |
| Avg Kills | 18.3 | 14.3 |
| Avg Dragons | 3.0 | 2.0 |
| Avg Barons | 1.0 | 1.0 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2021-03-14 13:45:53 | EBL Season 8 | CR4ZY | 31:28 | 17 | 4 | 1 |
| 2021-03-01 20:47:29 | EBL Season 8 | x25 Esports | 37:41 | 22 | 4 | 1 |
| 2021-02-04 18:33:56 | EBL Season 8 | CR4ZY | 29:17 | 16 | 1 | 1 |
Champion Priority in This Matchup
CR4ZY — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
x25 Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% |
CR4ZY — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
x25 Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
CR4ZY — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2021-03-21 17:22:16 | Zero Tenacity | L | 27:27 |
| 2021-03-21 16:36:06 | Zero Tenacity | L | 29:09 |
| 2021-03-21 15:27:43 | Zero Tenacity | L | 27:25 |
| 2021-03-14 13:45:53 | x25 Esports | W | 31:28 |
| 2021-03-11 20:41:17 | ŠAIM SE SuppUp | W | 38:11 |
x25 Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2021-07-29 18:37:37 | Zero Tenacity | L | 22:06 |
| 2021-07-26 17:29:13 | Crvena zvezda Esports | W | 46:41 |
| 2021-07-22 19:29:06 | Valiance | L | 27:11 |
| 2021-07-19 19:26:41 | ASUS ROG ELITE | W | 24:41 |
| 2021-07-15 19:33:08 | Nexus KTRL | W | 35:08 |