DAN GamingvsNewbee
Head to Head Record, History & Stats
All-Time Record
DAN Gaming Wins
1
33.3%
Total Games
3
Newbee Wins
2
66.7%
Blue Side vs Red Side
DAN Gaming
Blue Side
1W 0L (100.0%)
Red Side
0W 2L (0.0%)
Newbee
Blue Side
2W 0L (100.0%)
Red Side
0W 1L (0.0%)
Record by Season
| Season | Games | DAN Gaming Wins | Newbee Wins | DAN Gaming Win Rate |
|---|---|---|---|---|
| 2017 Summer | 3 | 1 | 2 | 33.3% |
Average Game Stats in This Matchup
| Stat | DAN Gaming | Newbee |
|---|---|---|
| Avg Game Length | 34:47 | |
| Avg Kills | 7.7 | 12.7 |
| Avg Dragons | 2.3 | 1.3 |
| Avg Barons | 1.0 | 0.0 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2017-07-29 10:51:05 | LPL Summer | Newbee | 30:16 | 3 | 1 | 0 |
| 2017-07-29 10:00:43 | LPL Summer | DAN Gaming | 32:20 | 10 | 4 | 2 |
| 2017-07-29 09:00:11 | LPL Summer | Newbee | 41:46 | 10 | 2 | 1 |
Champion Priority in This Matchup
DAN Gaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Newbee — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% |
DAN Gaming — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Newbee — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
DAN Gaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2017-08-19 13:14:10 | Invictus Gaming | L | 36:36 |
| 2017-08-19 12:25:20 | Invictus Gaming | L | 33:11 |
| 2017-08-19 11:33:00 | Invictus Gaming | W | 36:10 |
| 2017-08-13 07:05:37 | Team WE | L | 28:30 |
| 2017-08-13 06:18:12 | Team WE | L | 29:47 |
Newbee — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2017-08-23 12:07:08 | Team WE | L | 24:52 |
| 2017-08-23 11:10:43 | Team WE | L | 37:21 |
| 2017-08-23 10:12:24 | Team WE | L | 38:59 |
| 2017-08-22 09:48:29 | Snake Esports | W | 38:06 |
| 2017-08-22 08:56:44 | Snake Esports | W | 32:19 |