Dark Allegiance
Professional League of Legends Team — UPL
Career Summary
Total Games
47
Win Rate
46.8%
Avg Game Length
30:15
Avg Dragons
2.0
Avg Barons
0.6
Avg Towers
5.4
First Blood %
42.6%
First Dragon %
40.4%
First Baron %
46.8%
First Tower %
42.6%
Blue Side
13W 11L (54.2%)
Red Side
9W 14L (39.1%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2020-11-25 02:54:34 | UPL | Columbia College | L | 11 | 1 | 0 | 30:11 |
| 2020-11-25 01:53:30 | UPL | Columbia College | W | 40 | 2 | 2 | 32:31 |
| 2020-11-25 00:43:21 | UPL | Columbia College | L | 12 | 0 | 0 | 29:44 |
| 2020-11-22 01:59:18 | UPL | Just Randoms | L | 28 | 3 | 0 | 38:16 |
| 2020-11-22 00:55:10 | UPL | Just Randoms | L | 10 | 0 | 0 | 30:53 |
| 2020-11-04 03:11:53 | UPL | Mirage Sport Électronique | W | 22 | 4 | 1 | 32:32 |
| 2020-11-04 02:02:49 | UPL | Mirage Sport Électronique | W | 21 | 3 | 2 | 34:00 |
| 2020-11-04 00:42:28 | UPL | Mirage Sport Électronique | L | 20 | 0 | 1 | 34:39 |
| 2020-10-28 01:09:24 | UPL | Maryville University | L | 7 | 0 | 0 | 19:00 |
| 2020-10-27 23:55:26 | UPL | Maryville University | L | 23 | 5 | 0 | 43:34 |
| 2020-10-21 01:48:02 | UPL | Illinois Wesleyan University | W | 31 | 4 | 1 | 27:24 |
| 2020-10-21 00:59:05 | UPL | Illinois Wesleyan University | L | 15 | 0 | 0 | 26:23 |
| 2020-10-21 00:03:07 | UPL | Illinois Wesleyan University | W | 40 | 2 | 1 | 31:07 |
| 2020-10-19 01:49:38 | RCL | Winthrop University | L | 23 | 3 | 1 | 47:12 |
| 2020-10-19 00:49:28 | RCL | Winthrop University | L | 10 | 0 | 1 | 34:04 |
| 2020-10-18 23:52:11 | RCL | Winthrop University | W | 21 | 2 | 2 | 30:42 |
| 2020-10-14 00:58:19 | UPL | ANEW Dawn | W | 27 | 3 | 1 | 26:48 |
| 2020-10-14 00:00:39 | UPL | ANEW Dawn | W | 22 | 4 | 1 | 31:30 |
| 2020-10-12 01:00:10 | RCL | Just Randoms | L | 18 | 2 | 0 | 31:10 |
| 2020-10-11 23:49:07 | RCL | Just Randoms | L | 17 | 1 | 0 | 33:41 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2020 Fall | 22 | 10 | 12 | 45.5% |
| 2020 Unknown | 25 | 12 | 13 | 48.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Team Fish Taco | 9 | 5 | 4 | 55.6% |
| Just Randoms | 7 | 1 | 6 | 14.3% |
| Maryville University | 7 | 1 | 6 | 14.3% |
| Winthrop University | 6 | 3 | 3 | 50.0% |
| Illinois Wesleyan University | 5 | 4 | 1 | 80.0% |
| ANEW Dawn | 5 | 3 | 2 | 60.0% |
| Columbia College | 3 | 1 | 2 | 33.3% |
| Mirage Sport Électronique | 3 | 2 | 1 | 66.7% |
| Charlotte Phoenix | 2 | 2 | 0 | 100.0% |
Champion Priority — 2020
No pick data for 2020.
Ban Targets — 2020
| Champion | Times Banned |
|---|---|
| 17 | |
| 17 | |
| 16 | |
| 14 | |
| 13 | |
| 8 | |
| 7 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 |