Dark Crows
Professional League of Legends Team — LHE
Career Summary
Total Games
14
Win Rate
14.3%
Avg Game Length
28:35
Avg Dragons
0.9
Avg Barons
0.1
Avg Towers
2.9
First Blood %
64.3%
First Dragon %
50.0%
First Baron %
14.3%
First Tower %
28.6%
Blue Side
1W 6L (14.3%)
Red Side
1W 6L (14.3%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2019-03-13 02:02:31 | LHE | Hafnet eSports | L | 8 | 1 | 0 | 27:24 |
| 2019-03-12 21:57:28 | LHE | Dark Horse | L | 2 | 0 | 0 | 20:54 |
| 2019-03-05 21:55:19 | LHE | FroztFire Team | L | 11 | 3 | 0 | 31:17 |
| 2019-02-27 00:17:11 | LHE | Azules Esports | L | 10 | 2 | 0 | 33:17 |
| 2019-02-26 00:08:40 | LHE | Rebirth eSports | L | 3 | 0 | 0 | 27:28 |
| 2019-02-19 23:59:00 | LHE | Universidad Católica Esports | L | 4 | 0 | 0 | 20:50 |
| 2019-02-18 22:04:17 | LHE | Valorous | L | 12 | 0 | 0 | 38:01 |
| 2019-02-12 21:55:52 | LHE | Dark Horse | L | 0 | 0 | 0 | 21:24 |
| 2019-02-05 21:02:51 | LHE | FroztFire Team | W | 19 | 1 | 1 | 28:11 |
| 2019-02-04 22:44:56 | LHE | Azules Esports | W | 23 | 4 | 1 | 32:34 |
| 2019-01-29 20:51:16 | LHE | Hafnet eSports | L | 4 | 0 | 0 | 25:52 |
| 2019-01-28 22:39:44 | LHE | Rebirth eSports | L | 2 | 0 | 0 | 26:13 |
| 2019-01-22 22:47:15 | LHE | Universidad Católica Esports | L | 4 | 1 | 0 | 33:35 |
| 2019-01-21 20:48:29 | LHE | Valorous | L | 7 | 1 | 0 | 33:10 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2019 Unknown | 14 | 2 | 12 | 14.3% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Hafnet eSports | 2 | 0 | 2 | 0.0% |
| Dark Horse | 2 | 0 | 2 | 0.0% |
| FroztFire Team | 2 | 1 | 1 | 50.0% |
| Azules Esports | 2 | 1 | 1 | 50.0% |
| Rebirth eSports | 2 | 0 | 2 | 0.0% |
| Universidad Católica Esports | 2 | 0 | 2 | 0.0% |
| Valorous | 2 | 0 | 2 | 0.0% |
Champion Priority — 2019
| Champion | Games | Win Rate |
|---|---|---|
| 7 | 14.3% | |
| 5 | 0.0% | |
| 3 | 33.3% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 3 | 66.7% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Ban Targets — 2019
| Champion | Times Banned |
|---|---|
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |