DisguisedvsMaryville University
Head to Head Record, History & Stats
All-Time Record
Disguised Wins
7
50.0%
Total Games
14
Maryville University Wins
7
50.0%
Blue Side vs Red Side
Disguised
Blue Side
4W 3L (57.1%)
Red Side
3W 4L (42.9%)
Maryville University
Blue Side
4W 3L (57.1%)
Red Side
3W 4L (42.9%)
Record by Season
| Season | Games | Disguised Wins | Maryville University Wins | Disguised Win Rate |
|---|---|---|---|---|
| 2024 Spring | 10 | 4 | 6 | 40.0% |
| 2023 Summer | 4 | 3 | 1 | 75.0% |
Average Game Stats in This Matchup
| Stat | Disguised | Maryville University |
|---|---|---|
| Avg Game Length | 30:38 | |
| Avg Kills | 13.6 | 14.9 |
| Avg Dragons | 2.4 | 2.1 |
| Avg Barons | 0.5 | 0.7 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-03-24 02:00:53 | NACL Spring | Maryville University | 42:31 | 8 | 4 | 0 |
| 2024-03-24 01:11:39 | NACL Spring | Maryville University | 32:57 | 5 | 3 | 0 |
| 2024-03-24 00:30:35 | NACL Spring | Maryville University | 25:53 | 7 | 3 | 0 |
| 2024-03-23 23:45:44 | NACL Spring | Disguised | 28:30 | 18 | 1 | 1 |
| 2024-03-23 22:50:31 | NACL Spring | Disguised | 32:07 | 27 | 2 | 1 |
| 2024-03-16 02:16:11 | NACL Spring | Disguised | 36:56 | 20 | 4 | 1 |
| 2024-03-16 01:32:41 | NACL Spring | Disguised | 26:51 | 13 | 4 | 1 |
| 2024-03-16 00:47:27 | NACL Spring | Maryville University | 29:54 | 8 | 3 | 0 |
| 2024-02-09 23:39:49 | NACL Spring | Maryville University | 25:56 | 12 | 0 | 0 |
| 2024-02-09 22:51:08 | NACL Spring | Maryville University | 33:23 | 14 | 0 | 0 |
Champion Priority in This Matchup
Disguised — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 0.0% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
Maryville University — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 60.0% | |
| 4 | 50.0% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Disguised — Most Banned
| Champion | Times Banned |
|---|---|
| 9 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 |
Maryville University — Most Banned
| Champion | Times Banned |
|---|---|
| 7 | |
| 7 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 |
Recent Form
Disguised — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-20 22:45:31 | Team Liquid | L | 30:46 |
| 2026-02-20 22:01:48 | Team Liquid | L | 24:04 |
| 2026-02-20 21:09:00 | Team Liquid | L | 34:14 |
| 2026-02-15 00:41:15 | Sentinels | L | 32:51 |
| 2026-02-14 23:52:02 | Sentinels | L | 32:06 |
Maryville University — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 03:28:51 | Conviction | W | 33:35 |
| 2026-03-27 02:25:36 | Conviction | W | 44:11 |
| 2026-03-27 01:31:30 | Conviction | L | 34:29 |
| 2024-04-02 00:47:45 | FlyQuest NZXT | L | 26:20 |
| 2024-04-02 00:03:49 | FlyQuest NZXT | L | 26:34 |