DSYREvsNigma Galaxy
Head to Head Record, History & Stats
All-Time Record
DSYRE Wins
2
66.7%
Total Games
3
Nigma Galaxy Wins
1
33.3%
Blue Side vs Red Side
DSYRE
Blue Side
1W 0L (100.0%)
Red Side
1W 1L (50.0%)
Nigma Galaxy
Blue Side
1W 1L (50.0%)
Red Side
0W 1L (0.0%)
Record by Season
| Season | Games | DSYRE Wins | Nigma Galaxy Wins | DSYRE Win Rate |
|---|---|---|---|---|
| 2023 Summer | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | DSYRE | Nigma Galaxy |
|---|---|---|
| Avg Game Length | 32:45 | |
| Avg Kills | 14.7 | 11.7 |
| Avg Dragons | 2.7 | 1.0 |
| Avg Barons | 1.3 | 0.3 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2023-08-15 20:34:32 | EM Summer | DSYRE | 35:45 | 20 | 4 | 2 |
| 2023-08-15 18:51:12 | EM Summer | DSYRE | 33:05 | 19 | 3 | 2 |
| 2023-08-14 15:00:58 | EM Summer | Nigma Galaxy | 29:26 | 5 | 1 | 0 |
Champion Priority in This Matchup
DSYRE — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% |
Nigma Galaxy — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% |
DSYRE — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Nigma Galaxy — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
DSYRE — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-08-16 18:16:34 | Macko Esports | L | 27:37 |
| 2024-08-16 17:28:04 | Macko Esports | W | 29:52 |
| 2024-08-16 16:40:27 | Macko Esports | L | 27:02 |
| 2024-08-16 15:57:27 | Macko Esports | L | 24:22 |
| 2024-08-16 15:02:26 | Macko Esports | W | 34:06 |
Nigma Galaxy — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-05-09 17:09:56 | GnG Amazigh | L | 27:30 |
| 2025-05-09 16:13:51 | GnG Amazigh | L | 26:30 |
| 2025-05-08 22:55:20 | BAAM Esports | L | 33:33 |
| 2025-05-08 21:56:15 | BAAM Esports | W | 30:13 |
| 2025-05-08 20:41:54 | BAAM Esports | L | 44:13 |