Eintracht Frankfurt
Professional League of Legends Team — PRM
Career Summary
Total Games
178
Win Rate
39.3%
Avg Game Length
33:14
Avg Dragons
2.2
Avg Barons
0.7
Avg Towers
5.7
First Blood %
44.9%
First Dragon %
45.5%
First Baron %
39.9%
First Tower %
41.6%
Blue Side
37W 50L (42.5%)
Red Side
33W 58L (36.3%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2026-02-25 18:06:50 | PRM | G2 NORD | L | 3 | 2 | 0 | 24:59 |
| 2026-02-25 17:01:17 | PRM | G2 NORD | W | 20 | 4 | 1 | 39:41 |
| 2026-02-25 16:05:26 | PRM | G2 NORD | L | 9 | 0 | 0 | 35:07 |
| 2026-02-20 18:49:38 | PRM | E WIE EINFACH E-SPORTS | W | 21 | 4 | 2 | 35:02 |
| 2026-02-20 17:04:43 | PRM | A One Man Army Prime | W | 22 | 3 | 1 | 24:16 |
| 2026-02-19 18:48:54 | PRM | E WIE EINFACH E-SPORTS | L | 5 | 1 | 1 | 38:15 |
| 2026-02-19 17:06:05 | PRM | Berlin International Gaming | L | 12 | 2 | 0 | 27:30 |
| 2026-02-12 20:53:10 | PRM | A One Man Army Prime | W | 19 | 3 | 2 | 36:00 |
| 2026-02-12 18:53:44 | PRM | Unicorns of Love Sexy Edition | L | 12 | 3 | 0 | 36:50 |
| 2026-02-04 17:51:09 | CCWS | Berlin International Gaming | L | 16 | 1 | 0 | 31:30 |
| 2026-02-04 17:00:19 | CCWS | Berlin International Gaming | L | 15 | 2 | 0 | 28:59 |
| 2026-02-04 16:07:32 | CCWS | Berlin International Gaming | L | 11 | 0 | 0 | 30:33 |
| 2026-01-29 17:01:02 | CCWS | A One Man Army Prime | W | 26 | 2 | 2 | 29:40 |
| 2026-01-29 16:07:57 | CCWS | A One Man Army Prime | W | 20 | 2 | 1 | 30:26 |
| 2026-01-22 19:49:05 | CCWS | G2 NORD | L | 13 | 2 | 0 | 38:55 |
| 2026-01-22 17:51:22 | CCWS | ROSSMANN Centaurs | W | 13 | 4 | 1 | 34:46 |
| 2026-01-20 17:51:37 | CCWS | E WIE EINFACH E-SPORTS | L | 23 | 0 | 0 | 36:12 |
| 2026-01-20 16:07:53 | CCWS | Berlin International Gaming | L | 6 | 0 | 0 | 24:45 |
| 2025-08-06 18:00:36 | PRM | E WIE EINFACH E-SPORTS | W | 31 | 3 | 1 | 27:26 |
| 2025-08-06 17:00:51 | PRM | E WIE EINFACH E-SPORTS | L | 13 | 4 | 1 | 38:01 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2026 Winter | 9 | 4 | 5 | 44.4% |
| 2026 Unknown | 9 | 3 | 6 | 33.3% |
| 2025 Summer | 14 | 8 | 6 | 57.1% |
| 2025 Spring | 21 | 6 | 15 | 28.6% |
| 2025 Unknown | 4 | 2 | 2 | 50.0% |
| 2025 Winter | 14 | 7 | 7 | 50.0% |
| 2024 Unknown | 15 | 8 | 7 | 53.3% |
| 2024 Summer | 18 | 6 | 12 | 33.3% |
| 2024 Spring | 18 | 6 | 12 | 33.3% |
| 2023 Summer | 18 | 3 | 15 | 16.7% |
| 2023 Spring | 18 | 7 | 11 | 38.9% |
| 2022 Unknown | 8 | 3 | 5 | 37.5% |
| 2021 Unknown | 12 | 7 | 5 | 58.3% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| E WIE EINFACH E-SPORTS | 21 | 8 | 13 | 38.1% |
| Unicorns of Love Sexy Edition | 19 | 4 | 15 | 21.1% |
| Berlin International Gaming | 18 | 5 | 13 | 27.8% |
| Eintracht Spandau | 16 | 7 | 9 | 43.8% |
| Austrian Force willhaben | 15 | 6 | 9 | 40.0% |
| FC Schalke 04 Esports | 11 | 4 | 7 | 36.4% |
| NNO Prime | 10 | 3 | 7 | 30.0% |
| MOUZ NXT | 8 | 3 | 5 | 37.5% |
| SK Gaming Prime | 8 | 2 | 6 | 25.0% |
| ROSSMANN Centaurs | 7 | 3 | 4 | 42.9% |
| Kaufland Hangry Knights | 6 | 3 | 3 | 50.0% |
| G2 NORD | 4 | 1 | 3 | 25.0% |
| A One Man Army Prime | 4 | 4 | 0 | 100.0% |
| Dung Dynasty | 4 | 1 | 3 | 25.0% |
| GamerLegion | 4 | 1 | 3 | 25.0% |
| TeamOrangeGaming | 3 | 1 | 2 | 33.3% |
| KrabbelGruppeAlpha | 2 | 2 | 0 | 100.0% |
| DKB XPERION NXT | 2 | 2 | 0 | 100.0% |
| VfB eSports | 2 | 1 | 1 | 50.0% |
| Bootz Gaming | 2 | 2 | 0 | 100.0% |
Champion Priority — 2026
| Champion | Games | Win Rate |
|---|---|---|
| 6 | 50.0% | |
| 6 | 33.3% | |
| 5 | 60.0% | |
| 4 | 25.0% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 0.0% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
Ban Targets — 2026
| Champion | Times Banned |
|---|---|
| 7 | |
| 7 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |