EntropiqvsTeam UNiTY
Head to Head Record, History & Stats
All-Time Record
Entropiq Wins
23
76.7%
Total Games
30
Team UNiTY Wins
7
23.3%
Blue Side vs Red Side
Entropiq
Blue Side
12W 0L (100.0%)
Red Side
11W 7L (61.1%)
Team UNiTY
Blue Side
7W 11L (38.9%)
Red Side
0W 12L (0.0%)
Record by Season
| Season | Games | Entropiq Wins | Team UNiTY Wins | Entropiq Win Rate |
|---|---|---|---|---|
| 2025 Summer | 3 | 1 | 2 | 33.3% |
| 2025 Spring | 3 | 2 | 1 | 66.7% |
| 2025 | 3 | 2 | 1 | 66.7% |
| 2024 | 5 | 5 | 0 | 100.0% |
| 2024 Summer | 10 | 8 | 2 | 80.0% |
| 2024 Spring | 6 | 5 | 1 | 83.3% |
Average Game Stats in This Matchup
| Stat | Entropiq | Team UNiTY |
|---|---|---|
| Avg Game Length | 31:36 | |
| Avg Kills | 18.0 | 11.6 |
| Avg Dragons | 2.5 | 1.9 |
| Avg Barons | 1.0 | 0.4 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-07-25 17:50:34 | HM Summer | Team UNiTY | 33:40 | 15 | 3 | 0 |
| 2025-07-25 16:58:52 | HM Summer | Entropiq | 32:14 | 19 | 3 | 1 |
| 2025-07-25 16:08:06 | HM Summer | Team UNiTY | 29:31 | 3 | 1 | 0 |
| 2025-04-11 16:12:25 | HM Spring | Entropiq | 27:35 | 23 | 2 | 1 |
| 2025-04-11 15:15:44 | HM Spring | Team UNiTY | 31:13 | 8 | 3 | 0 |
| 2025-04-11 14:09:46 | HM Spring | Entropiq | 42:54 | 22 | 4 | 2 |
| 2025-02-27 18:07:04 | HW | Entropiq | 29:00 | 22 | 2 | 1 |
| 2025-02-27 17:01:54 | HW | Entropiq | 43:09 | 26 | 5 | 1 |
| 2025-02-27 16:10:35 | HW | Team UNiTY | 29:30 | 3 | 1 | 0 |
| 2024-10-30 17:56:44 | HW | Entropiq | 39:59 | 27 | 4 | 2 |
Champion Priority in This Matchup
Entropiq — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 13 | 84.6% | |
| 7 | 71.4% | |
| 7 | 85.7% | |
| 6 | 83.3% | |
| 6 | 83.3% | |
| 5 | 80.0% | |
| 5 | 80.0% | |
| 4 | 50.0% | |
| 4 | 75.0% | |
| 4 | 50.0% |
Team UNiTY — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 7 | 28.6% | |
| 7 | 14.3% | |
| 6 | 33.3% | |
| 6 | 33.3% | |
| 5 | 0.0% | |
| 5 | 20.0% | |
| 5 | 0.0% | |
| 4 | 25.0% | |
| 4 | 25.0% | |
| 4 | 50.0% |
Entropiq — Most Banned
| Champion | Times Banned |
|---|---|
| 11 | |
| 10 | |
| 9 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 5 |
Team UNiTY — Most Banned
| Champion | Times Banned |
|---|---|
| 17 | |
| 13 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 |
Recent Form
Entropiq — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-10-07 15:47:01 | Bushido Wildcats | L | 31:19 |
| 2025-10-07 14:49:06 | Bushido Wildcats | L | 34:57 |
| 2025-10-06 16:00:42 | Zena Esports | W | 27:25 |
| 2025-10-06 15:04:45 | Zena Esports | W | 33:05 |
| 2025-10-02 15:56:04 | Senshi eSports | L | 27:38 |
Team UNiTY — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-08-23 12:59:36 | Tan'i eSports CZ | L | 28:25 |
| 2025-08-23 12:09:19 | Tan'i eSports CZ | L | 26:07 |
| 2025-08-23 11:15:38 | Tan'i eSports CZ | L | 27:14 |
| 2025-08-11 18:13:03 | GLORE | L | 30:06 |
| 2025-08-11 17:19:15 | GLORE | W | 29:04 |