ES SharksvsHANJIN BRION
Head to Head Record, History & Stats
All-Time Record
ES Sharks Wins
4
66.7%
Total Games
6
HANJIN BRION Wins
0
0%
Blue Side vs Red Side
ES Sharks
Blue Side
3W 0L (100.0%)
Red Side
1W 2L (33.3%)
HANJIN BRION
Blue Side
0W 0L
Red Side
0W 0L
Record by Season
| Season | Games | ES Sharks Wins | HANJIN BRION Wins | ES Sharks Win Rate |
|---|---|---|---|---|
| 2019 Spring | 6 | 4 | 2 | 66.7% |
Average Game Stats in This Matchup
| Stat | ES Sharks | HANJIN BRION |
|---|---|---|
| Avg Game Length | 37:24 | |
| Avg Kills | 13.5 | 0.0 |
| Avg Dragons | 3.0 | 0.0 |
| Avg Barons | 1.3 | 0.0 |
Last 6 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2019-03-21 09:13:34 | CK Spring | ES Sharks | 26:51 | 16 | 2 | 1 |
| 2019-03-21 08:20:19 | CK Spring | HANJIN BRION | 32:20 | 10 | 0 | 0 |
| 2019-03-21 07:19:52 | CK Spring | ES Sharks | 35:19 | 13 | 4 | 0 |
| 2019-02-15 08:53:31 | CK Spring | ES Sharks | 56:35 | 20 | 5 | 5 |
| 2019-02-15 07:58:56 | CK Spring | ES Sharks | 34:42 | 15 | 4 | 2 |
| 2019-02-15 07:09:58 | CK Spring | HANJIN BRION | 38:40 | 7 | 3 | 0 |
Champion Priority in This Matchup
ES Sharks — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
HANJIN BRION — Most Picked
No pick data available.
ES Sharks — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
HANJIN BRION — Most Banned
No ban data available.
Recent Form
ES Sharks — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2019-04-21 11:14:32 | Jin Air Green Wings | L | 37:02 |
| 2019-04-21 10:05:19 | Jin Air Green Wings | W | 49:51 |
| 2019-04-21 08:52:05 | Jin Air Green Wings | L | 46:09 |
| 2019-04-21 06:08:32 | Jin Air Green Wings | L | 37:10 |
| 2019-04-19 11:20:25 | VSG | W | 38:08 |
HANJIN BRION — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-06 09:45:35 | Kiwoom DRX | L | 30:05 |
| 2026-02-06 08:50:09 | Kiwoom DRX | W | 34:31 |
| 2026-02-06 08:05:10 | Kiwoom DRX | L | 24:07 |
| 2026-01-28 11:49:42 | Kiwoom DRX | L | 43:07 |
| 2026-01-28 10:54:21 | Kiwoom DRX | L | 32:01 |