All-Time Record
eSuba Wins
11
73.3%
Total Games
15
GLORE Wins
4
26.7%
Blue Side vs Red Side
eSuba
Blue Side
6W 1L (85.7%)
Red Side
5W 3L (62.5%)
GLORE
Blue Side
3W 5L (37.5%)
Red Side
1W 6L (14.3%)
Record by Season
| Season | Games | eSuba Wins | GLORE Wins | eSuba Win Rate |
|---|---|---|---|---|
| 2025 Summer | 2 | 2 | 0 | 100.0% |
| 2025 Spring | 2 | 2 | 0 | 100.0% |
| 2025 | 3 | 3 | 0 | 100.0% |
| 2024 | 4 | 3 | 1 | 75.0% |
| 2024 Summer | 2 | 1 | 1 | 50.0% |
| 2024 Spring | 2 | 0 | 2 | 0.0% |
Average Game Stats in This Matchup
| Stat | eSuba | GLORE |
|---|---|---|
| Avg Game Length | 32:34 | |
| Avg Kills | 19.9 | 16.1 |
| Avg Dragons | 2.2 | 2.1 |
| Avg Barons | 0.9 | 0.7 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-07-19 20:54:25 | HM Summer | eSuba | 20:16 | 28 | 2 | 0 |
| 2025-07-19 19:58:16 | HM Summer | eSuba | 30:36 | 29 | 2 | 1 |
| 2025-05-02 15:15:05 | HM Spring | eSuba | 22:24 | 34 | 1 | 0 |
| 2025-05-02 14:19:22 | HM Spring | eSuba | 30:59 | 24 | 3 | 1 |
| 2025-03-08 14:25:33 | HW | eSuba | 29:09 | 23 | 2 | 1 |
| 2025-03-08 13:12:49 | HW | eSuba | 49:30 | 28 | 4 | 2 |
| 2025-03-08 12:10:05 | HW | eSuba | 36:52 | 20 | 2 | 2 |
| 2024-10-29 18:54:05 | HW | eSuba | 34:57 | 12 | 3 | 0 |
| 2024-10-29 17:49:28 | HW | eSuba | 42:37 | 28 | 4 | 3 |
| 2024-10-29 16:58:08 | HW | GLORE | 32:44 | 19 | 3 | 0 |
Champion Priority in This Matchup
eSuba — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 75.0% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
GLORE — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 6 | 16.7% | |
| 4 | 50.0% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% |
eSuba — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
GLORE — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
eSuba — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-03 18:33:06 | CITA Kaizen | L | 40:18 |
| 2026-03-03 17:36:34 | CITA Kaizen | L | 36:14 |
| 2026-03-03 16:41:12 | CITA Kaizen | L | 36:36 |
| 2026-03-03 16:01:02 | CITA Kaizen | W | 22:36 |
| 2026-03-03 15:13:02 | CITA Kaizen | W | 24:59 |
GLORE — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-08-11 18:13:03 | Team UNiTY | W | 30:06 |
| 2025-08-11 17:19:15 | Team UNiTY | L | 29:04 |
| 2025-08-11 16:11:19 | Team UNiTY | W | 40:32 |
| 2025-08-05 17:33:29 | BRUTE | W | 22:29 |
| 2025-08-05 16:38:06 | BRUTE | W | 29:04 |