Ex Nihilo
Professional League of Legends Team — EU CS
Career Summary
Total Games
18
Win Rate
27.8%
Avg Game Length
39:32
Avg Dragons
0.0
Avg Barons
0.7
Avg Towers
5.3
First Blood %
61.1%
First Dragon %
55.6%
First Baron %
27.8%
First Tower %
44.4%
Blue Side
3W 6L (33.3%)
Red Side
2W 7L (22.2%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2015-07-22 14:44:47 | EU CS | Team Overclockers UK | L | 4 | 0 | 0 | 30:46 |
| 2015-07-21 16:20:37 | EU CS | Team Overclockers UK | L | 5 | 0 | 0 | 33:44 |
| 2015-07-15 15:33:42 | EU CS | Team Dignitas EU | L | 10 | 0 | 0 | 45:55 |
| 2015-07-14 15:33:50 | EU CS | Team Dignitas EU | L | 7 | 0 | 0 | 43:59 |
| 2015-07-08 15:06:55 | EU CS | Gamers2 | W | 30 | 0 | 1 | 40:29 |
| 2015-07-07 15:37:03 | EU CS | Gamers2 | L | 13 | 0 | 2 | 43:25 |
| 2015-07-01 14:50:32 | EU CS | Denial eSports.Europe | L | 5 | 0 | 0 | 34:07 |
| 2015-06-30 15:21:37 | EU CS | Denial eSports.Europe | L | 16 | 0 | 1 | 44:13 |
| 2015-06-24 15:36:53 | EU CS | MOUZ NXT | L | 12 | 0 | 0 | 39:00 |
| 2015-06-23 15:38:01 | EU CS | MOUZ NXT | L | 7 | 0 | 0 | 39:39 |
| 2015-06-10 16:57:54 | EU CS | MOUZ NXT | L | 1 | 0 | 0 | 29:58 |
| 2015-06-10 15:10:14 | EU CS | MOUZ NXT | L | 14 | 0 | 0 | 44:06 |
| 2015-06-09 18:35:09 | EU CS | Denial eSports.Europe | L | 7 | 0 | 0 | 30:54 |
| 2015-06-09 14:32:43 | EU CS | Denial eSports.Europe | L | 18 | 0 | 2 | 57:33 |
| 2015-06-03 17:02:21 | EU CS | Caseking Gaming | W | 16 | 0 | 2 | 43:42 |
| 2015-06-03 15:42:18 | EU CS | Caseking Gaming | W | 12 | 0 | 1 | 47:27 |
| 2015-05-27 16:47:35 | EU CS | Phoenix Reborn | W | 18 | 0 | 2 | 31:59 |
| 2015-05-27 15:27:11 | EU CS | Phoenix Reborn | W | 17 | 0 | 1 | 30:40 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2015 Summer | 10 | 1 | 9 | 10.0% |
| 2015 Unknown | 8 | 4 | 4 | 50.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Denial eSports.Europe | 4 | 0 | 4 | 0.0% |
| MOUZ NXT | 4 | 0 | 4 | 0.0% |
| Team Overclockers UK | 2 | 0 | 2 | 0.0% |
| Team Dignitas EU | 2 | 0 | 2 | 0.0% |
| Gamers2 | 2 | 1 | 1 | 50.0% |
| Caseking Gaming | 2 | 2 | 0 | 100.0% |
| Phoenix Reborn | 2 | 2 | 0 | 100.0% |
Champion Priority — 2015
No pick data for 2015.
Ban Targets — 2015
| Champion | Times Banned |
|---|---|
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |