All-Time Record
FENNEL Wins
5
29.4%
Total Games
17
QT DIG∞ Wins
12
70.6%
Blue Side vs Red Side
FENNEL
Blue Side
2W 7L (22.2%)
Red Side
3W 5L (37.5%)
QT DIG∞
Blue Side
5W 3L (62.5%)
Red Side
7W 2L (77.8%)
Record by Season
| Season | Games | FENNEL Wins | QT DIG∞ Wins | FENNEL Win Rate |
|---|---|---|---|---|
| 2023 Summer | 6 | 1 | 5 | 16.7% |
| 2023 | 5 | 2 | 3 | 40.0% |
| 2023 Spring | 6 | 2 | 4 | 33.3% |
Average Game Stats in This Matchup
| Stat | FENNEL | QT DIG∞ |
|---|---|---|
| Avg Game Length | 29:03 | |
| Avg Kills | 8.5 | 14.0 |
| Avg Dragons | 1.3 | 2.8 |
| Avg Barons | 0.5 | 0.8 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2023-08-12 11:13:06 | LJL Summer | QT DIG∞ | 27:00 | 5 | 0 | 1 |
| 2023-08-12 10:05:40 | LJL Summer | QT DIG∞ | 36:37 | 9 | 2 | 1 |
| 2023-08-12 09:08:45 | LJL Summer | QT DIG∞ | 29:07 | 12 | 0 | 0 |
| 2023-06-18 12:18:24 | LJL Summer | QT DIG∞ | 29:11 | 3 | 1 | 0 |
| 2023-06-18 11:28:12 | LJL Summer | FENNEL | 25:18 | 12 | 4 | 1 |
| 2023-06-18 10:35:16 | LJL Summer | QT DIG∞ | 27:58 | 5 | 0 | 0 |
| 2023-04-08 13:09:23 | LJL | QT DIG∞ | 25:43 | 4 | 0 | 0 |
| 2023-04-08 12:12:13 | LJL | QT DIG∞ | 24:25 | 0 | 0 | 0 |
| 2023-04-08 11:10:08 | LJL | FENNEL | 35:01 | 18 | 3 | 2 |
| 2023-04-08 10:10:59 | LJL | QT DIG∞ | 33:47 | 5 | 1 | 0 |
Champion Priority in This Matchup
FENNEL — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 25.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 4 | 25.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 0.0% |
QT DIG∞ — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 7 | 71.4% | |
| 7 | 57.1% | |
| 5 | 100.0% | |
| 5 | 80.0% | |
| 4 | 50.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 3 | 100.0% | |
| 3 | 33.3% |
FENNEL — Most Banned
| Champion | Times Banned |
|---|---|
| 13 | |
| 7 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |
QT DIG∞ — Most Banned
| Champion | Times Banned |
|---|---|
| 10 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 |
Recent Form
FENNEL — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-29 10:09:45 | Rising Gaming | W | 29:13 |
| 2026-03-29 09:05:35 | Rising Gaming | W | 35:26 |
| 2026-03-29 08:09:40 | Rising Gaming | W | 32:33 |
| 2026-03-28 09:10:24 | Clocks | W | 27:33 |
| 2026-03-28 08:15:51 | Clocks | W | 30:32 |
QT DIG∞ — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-10-01 06:48:47 | Deep Cross Gaming | L | 29:12 |
| 2025-10-01 06:02:04 | Deep Cross Gaming | L | 26:18 |
| 2025-10-01 05:11:19 | Deep Cross Gaming | L | 30:38 |
| 2025-09-15 12:03:55 | REJECT | W | 31:02 |
| 2025-09-15 10:48:28 | REJECT | L | 36:35 |