First Blood Crusade
Professional League of Legends Team — UPL
Career Summary
Total Games
16
Win Rate
68.8%
Avg Game Length
29:44
Avg Dragons
2.6
Avg Barons
0.6
Avg Towers
7.4
First Blood %
62.5%
First Dragon %
68.8%
First Baron %
50.0%
First Tower %
87.5%
Blue Side
5W 3L (62.5%)
Red Side
6W 2L (75.0%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2020-04-22 01:41:36 | UPL | Issue is Critical | W | 23 | 2 | 0 | 21:11 |
| 2020-04-22 00:49:14 | UPL | Issue is Critical | W | 14 | 3 | 1 | 23:18 |
| 2020-04-21 23:49:53 | UPL | Issue is Critical | W | 24 | 2 | 1 | 24:11 |
| 2020-03-25 01:58:50 | UPL | Orgless | W | 14 | 3 | 0 | 35:28 |
| 2020-03-25 00:59:26 | UPL | Orgless | W | 41 | 4 | 2 | 36:26 |
| 2020-03-24 23:47:23 | UPL | Orgless | L | 20 | 3 | 1 | 39:47 |
| 2020-03-11 00:50:54 | UPL | Vegas Inferno | W | 24 | 3 | 0 | 22:44 |
| 2020-03-10 23:47:53 | UPL | Vegas Inferno | W | 25 | 3 | 1 | 30:04 |
| 2020-03-07 02:04:03 | UPL | ANEW Academy | W | 19 | 2 | 1 | 24:37 |
| 2020-03-07 00:44:46 | UPL | ANEW Academy | W | 22 | 4 | 1 | 32:38 |
| 2020-02-22 02:18:52 | UPL | ANEW Academy | L | 22 | 2 | 0 | 31:30 |
| 2020-02-22 01:08:28 | UPL | ANEW Academy | L | 18 | 1 | 0 | 37:11 |
| 2020-02-19 01:52:53 | UPL | Vegas Inferno | W | 26 | 3 | 1 | 32:01 |
| 2020-02-19 00:56:57 | UPL | Vegas Inferno | W | 27 | 4 | 1 | 29:55 |
| 2020-02-05 01:39:10 | UPL | Columbia College | L | 17 | 2 | 0 | 27:10 |
| 2020-02-05 00:41:43 | UPL | Columbia College | L | 9 | 1 | 0 | 27:48 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2020 Spring | 16 | 11 | 5 | 68.8% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Vegas Inferno | 4 | 4 | 0 | 100.0% |
| ANEW Academy | 4 | 2 | 2 | 50.0% |
| Issue is Critical | 3 | 3 | 0 | 100.0% |
| Orgless | 3 | 2 | 1 | 66.7% |
| Columbia College | 2 | 0 | 2 | 0.0% |
Champion Priority — 2020
No pick data for 2020.
Ban Targets — 2020
| Champion | Times Banned |
|---|---|
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |