All-Time Record
FlameHard Wins
1
33.3%
Total Games
3
ZennIT Wins
2
66.7%
Blue Side vs Red Side
FlameHard
Blue Side
1W 1L (50.0%)
Red Side
0W 1L (0.0%)
ZennIT
Blue Side
1W 0L (100.0%)
Red Side
1W 1L (50.0%)
Record by Season
| Season | Games | FlameHard Wins | ZennIT Wins | FlameHard Win Rate |
|---|---|---|---|---|
| 2025 Winter | 3 | 1 | 2 | 33.3% |
Average Game Stats in This Matchup
| Stat | FlameHard | ZennIT |
|---|---|---|
| Avg Game Length | 42:52 | |
| Avg Kills | 19.0 | 27.3 |
| Avg Dragons | 2.7 | 4.0 |
| Avg Barons | 1.3 | 1.3 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-03-18 17:59:30 | EM Winter | ZennIT | 50:58 | 18 | 3 | 3 |
| 2025-03-18 16:52:36 | EM Winter | ZennIT | 47:04 | 23 | 2 | 0 |
| 2025-03-18 16:01:48 | EM Winter | FlameHard | 30:34 | 16 | 3 | 1 |
Champion Priority in This Matchup
FlameHard — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
ZennIT — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
FlameHard — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
ZennIT — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
FlameHard — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-09-24 17:00:08 | Veni Vidi Vici | L | 31:51 |
| 2025-09-24 15:59:50 | Veni Vidi Vici | L | 35:11 |
| 2025-09-24 15:06:26 | Veni Vidi Vici | W | 32:48 |
| 2025-09-11 19:29:22 | Crusaders | W | 20:10 |
| 2025-09-11 18:38:24 | Crusaders | W | 26:26 |
ZennIT — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-12 21:08:44 | The Bandits | L | 31:08 |
| 2026-02-12 19:59:39 | The Bandits | W | 49:44 |
| 2026-02-12 19:07:21 | The Bandits | L | 29:41 |
| 2026-02-12 18:17:20 | The Bandits | W | 30:12 |
| 2026-02-12 17:06:22 | The Bandits | L | 48:39 |