All-Time Record
FLY5 Wins
0
0.0%
Total Games
5
GLORE Wins
5
100.0%
Blue Side vs Red Side
FLY5
Blue Side
0W 2L (0.0%)
Red Side
0W 3L (0.0%)
GLORE
Blue Side
3W 0L (100.0%)
Red Side
2W 0L (100.0%)
Record by Season
| Season | Games | FLY5 Wins | GLORE Wins | FLY5 Win Rate |
|---|---|---|---|---|
| 2024 | 3 | 0 | 3 | 0.0% |
| 2023 Spring | 2 | 0 | 2 | 0.0% |
Average Game Stats in This Matchup
| Stat | FLY5 | GLORE |
|---|---|---|
| Avg Game Length | 29:32 | |
| Avg Kills | 10.2 | 21.0 |
| Avg Dragons | 1.6 | 2.4 |
| Avg Barons | 0.4 | 1.0 |
Last 5 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-10-24 16:50:44 | HW | GLORE | 25:51 | 8 | 2 | 0 |
| 2024-10-24 16:00:53 | HW | GLORE | 28:15 | 14 | 1 | 0 |
| 2024-10-24 15:16:15 | HW | GLORE | 24:17 | 3 | 2 | 0 |
| 2023-03-02 17:10:36 | HC Spring | GLORE | 41:08 | 18 | 2 | 2 |
| 2023-02-08 17:11:29 | HC Spring | GLORE | 28:13 | 8 | 1 | 0 |
Champion Priority in This Matchup
FLY5 — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
GLORE — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
FLY5 — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
GLORE — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
FLY5 — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-10-24 16:50:44 | GLORE | L | 25:51 |
| 2024-10-24 16:00:53 | GLORE | L | 28:15 |
| 2024-10-24 15:16:15 | GLORE | L | 24:17 |
| 2024-10-15 19:36:11 | EXILE esports | W | 37:27 |
| 2024-10-15 18:51:28 | EXILE esports | W | 25:34 |
GLORE — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-08-11 18:13:03 | Team UNiTY | W | 30:06 |
| 2025-08-11 17:19:15 | Team UNiTY | L | 29:04 |
| 2025-08-11 16:11:19 | Team UNiTY | W | 40:32 |
| 2025-08-05 17:33:29 | BRUTE | W | 22:29 |
| 2025-08-05 16:38:06 | BRUTE | W | 29:04 |