FlyQuest NZXTvsMaryville University
Head to Head Record, History & Stats
All-Time Record
FlyQuest NZXT Wins
7
70.0%
Total Games
10
Maryville University Wins
3
30.0%
Blue Side vs Red Side
FlyQuest NZXT
Blue Side
2W 1L (66.7%)
Red Side
5W 2L (71.4%)
Maryville University
Blue Side
2W 5L (28.6%)
Red Side
1W 2L (33.3%)
Record by Season
| Season | Games | FlyQuest NZXT Wins | Maryville University Wins | FlyQuest NZXT Win Rate |
|---|---|---|---|---|
| 2024 Spring | 6 | 5 | 1 | 83.3% |
| 2023 Summer | 4 | 2 | 2 | 50.0% |
Average Game Stats in This Matchup
| Stat | FlyQuest NZXT | Maryville University |
|---|---|---|
| Avg Game Length | 30:31 | |
| Avg Kills | 16.8 | 13.5 |
| Avg Dragons | 2.5 | 1.8 |
| Avg Barons | 1.4 | 0.4 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-04-02 00:47:45 | NACL Spring | FlyQuest NZXT | 26:20 | 15 | 4 | 1 |
| 2024-04-02 00:03:49 | NACL Spring | FlyQuest NZXT | 26:34 | 19 | 2 | 1 |
| 2024-04-01 23:13:53 | NACL Spring | FlyQuest NZXT | 28:15 | 15 | 1 | 1 |
| 2024-02-25 02:37:55 | NACL Spring | FlyQuest NZXT | 33:26 | 24 | 3 | 2 |
| 2024-02-25 01:42:57 | NACL Spring | FlyQuest NZXT | 38:24 | 20 | 4 | 3 |
| 2024-02-25 00:50:16 | NACL Spring | Maryville University | 35:57 | 11 | 1 | 2 |
| 2023-07-15 22:56:36 | NACL Summer | FlyQuest NZXT | 23:30 | 18 | 2 | 1 |
| 2023-07-15 22:12:35 | NACL Summer | FlyQuest NZXT | 21:40 | 13 | 2 | 1 |
| 2023-06-26 23:05:05 | NACL Summer | Maryville University | 32:56 | 19 | 4 | 1 |
| 2023-06-26 21:46:15 | NACL Summer | Maryville University | 38:10 | 14 | 2 | 1 |
Champion Priority in This Matchup
FlyQuest NZXT — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 75.0% | |
| 4 | 75.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
Maryville University — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% |
FlyQuest NZXT — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Maryville University — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 |
Recent Form
FlyQuest NZXT — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-09-02 02:37:15 | Fear x Starforge | L | 23:18 |
| 2024-09-02 01:44:48 | Fear x Starforge | L | 32:06 |
| 2024-09-02 00:55:33 | Fear x Starforge | W | 31:41 |
| 2024-09-02 00:12:47 | Fear x Starforge | W | 25:21 |
| 2024-09-01 23:28:17 | Fear x Starforge | L | 29:12 |
Maryville University — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 03:28:51 | Conviction | W | 33:35 |
| 2026-03-27 02:25:36 | Conviction | W | 44:11 |
| 2026-03-27 01:31:30 | Conviction | L | 34:29 |
| 2024-04-02 00:47:45 | FlyQuest NZXT | L | 26:20 |
| 2024-04-02 00:03:49 | FlyQuest NZXT | L | 26:34 |