Fnatic TQvsKawaii Kiwis
Head to Head Record, History & Stats
All-Time Record
Fnatic TQ Wins
1
33.3%
Total Games
3
Kawaii Kiwis Wins
2
66.7%
Blue Side vs Red Side
Fnatic TQ
Blue Side
1W 1L (50.0%)
Red Side
0W 1L (0.0%)
Kawaii Kiwis
Blue Side
1W 0L (100.0%)
Red Side
1W 1L (50.0%)
Record by Season
| Season | Games | Fnatic TQ Wins | Kawaii Kiwis Wins | Fnatic TQ Win Rate |
|---|---|---|---|---|
| 2023 | 3 | 1 | 2 | 33.3% |
Average Game Stats in This Matchup
| Stat | Fnatic TQ | Kawaii Kiwis |
|---|---|---|
| Avg Game Length | 38:59 | |
| Avg Kills | 11.7 | 22.0 |
| Avg Dragons | 2.7 | 3.0 |
| Avg Barons | 0.7 | 1.3 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2023-10-03 20:56:50 | IC | Kawaii Kiwis | 29:51 | 4 | 0 | 0 |
| 2023-10-03 19:48:19 | IC | Kawaii Kiwis | 47:08 | 13 | 3 | 0 |
| 2023-10-03 18:48:04 | IC | Fnatic TQ | 39:58 | 18 | 5 | 2 |
Champion Priority in This Matchup
Fnatic TQ — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Kawaii Kiwis — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Fnatic TQ — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Kawaii Kiwis — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Fnatic TQ — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2023-10-03 20:56:50 | Kawaii Kiwis | L | 29:51 |
| 2023-10-03 19:48:19 | Kawaii Kiwis | L | 47:08 |
| 2023-10-03 18:48:04 | Kawaii Kiwis | W | 39:58 |
| 2023-07-20 16:04:22 | Rebels Gaming | L | 23:36 |
| 2023-07-18 16:04:39 | BISONS ECLUB | W | 39:15 |
Kawaii Kiwis — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-11-04 20:28:30 | Ramboot Club | L | 32:09 |
| 2025-11-04 19:37:48 | Ramboot Club | W | 31:12 |
| 2025-11-04 18:46:32 | Ramboot Club | L | 32:20 |
| 2025-06-17 16:45:02 | Nocturne Gale | L | 30:51 |
| 2025-06-17 15:53:51 | Nocturne Gale | W | 31:36 |