FTV Esports
Professional League of Legends Team — VCS
Career Summary
Total Games
178
Win Rate
35.4%
Avg Game Length
29:55
Avg Dragons
1.5
Avg Barons
0.5
Avg Towers
4.7
First Blood %
48.9%
First Dragon %
49.2%
First Baron %
33.1%
First Tower %
42.1%
Blue Side
34W 56L (37.8%)
Red Side
29W 59L (33.0%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2020-04-02 11:02:46 | VCS | GAM Esports | L | 6 | 1 | 0 | 20:33 |
| 2020-04-02 10:15:32 | VCS | GAM Esports | L | 4 | 0 | 0 | 21:19 |
| 2020-03-29 08:44:36 | VCS | EVOS Esports | L | 8 | 1 | 2 | 30:18 |
| 2020-03-29 07:49:48 | VCS | EVOS Esports | L | 3 | 1 | 0 | 31:57 |
| 2020-03-15 06:34:14 | VCS | CERBERUS Esports | W | 20 | 5 | 1 | 32:42 |
| 2020-03-15 05:46:56 | VCS | CERBERUS Esports | L | 7 | 1 | 0 | 23:23 |
| 2020-03-15 04:47:23 | VCS | CERBERUS Esports | W | 19 | 2 | 2 | 30:31 |
| 2020-03-14 14:14:09 | VCS | Saigon Buffalo | L | 7 | 2 | 0 | 35:43 |
| 2020-03-14 13:10:42 | VCS | Saigon Buffalo | L | 20 | 2 | 2 | 34:33 |
| 2020-03-07 14:47:53 | VCS | Team Flash | L | 3 | 1 | 0 | 23:46 |
| 2020-03-07 13:57:33 | VCS | Team Flash | W | 19 | 4 | 1 | 29:00 |
| 2020-03-07 13:00:20 | VCS | Team Flash | L | 14 | 3 | 0 | 30:25 |
| 2020-03-06 13:31:28 | VCS | Team Secret | L | 8 | 2 | 0 | 33:51 |
| 2020-03-06 12:49:53 | VCS | Team Secret | L | 4 | 0 | 0 | 25:28 |
| 2020-02-28 12:03:19 | VCS | V Gaming Adonis | W | 26 | 2 | 3 | 44:25 |
| 2020-02-28 11:10:19 | VCS | V Gaming Adonis | W | 20 | 3 | 2 | 28:30 |
| 2020-02-28 09:55:50 | VCS | V Gaming Adonis | L | 12 | 1 | 0 | 35:06 |
| 2020-02-22 14:46:13 | VCS | GAM Esports | L | 18 | 2 | 0 | 30:01 |
| 2020-02-22 13:42:45 | VCS | GAM Esports | W | 27 | 2 | 1 | 34:09 |
| 2020-02-22 13:03:21 | VCS | GAM Esports | L | 2 | 1 | 0 | 22:06 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2020 Spring | 31 | 7 | 24 | 22.6% |
| 2019 Summer | 49 | 20 | 29 | 40.8% |
| 2019 Spring | 33 | 10 | 23 | 30.3% |
| 2018 Summer | 33 | 12 | 21 | 36.4% |
| 2018 Spring | 32 | 14 | 18 | 43.8% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| GAM Esports | 23 | 5 | 18 | 21.7% |
| EVOS Esports | 23 | 4 | 19 | 17.4% |
| Cherry Esports | 20 | 13 | 7 | 65.0% |
| Friends Forever Gaming | 17 | 8 | 9 | 47.1% |
| CERBERUS Esports | 15 | 5 | 10 | 33.3% |
| V Gaming Adonis | 12 | 6 | 6 | 50.0% |
| Team Flash | 10 | 3 | 7 | 30.0% |
| Saigon Buffalo | 9 | 4 | 5 | 44.4% |
| Phong Vũ Buffalo | 8 | 0 | 8 | 0.0% |
| Lowkey Esports.Vietnam | 7 | 1 | 6 | 14.3% |
| QTV Gaming | 6 | 3 | 3 | 50.0% |
| Cube Adonis | 5 | 2 | 3 | 40.0% |
| Young Generation | 5 | 1 | 4 | 20.0% |
| Sky Gaming | 4 | 0 | 4 | 0.0% |
| Vikings Gaming | 4 | 4 | 0 | 100.0% |
| UTM Esports | 4 | 0 | 4 | 0.0% |
| Hall of Fame | 4 | 4 | 0 | 100.0% |
| Team Secret | 2 | 0 | 2 | 0.0% |
Champion Priority — 2020
| Champion | Games | Win Rate |
|---|---|---|
| 8 | 25.0% | |
| 7 | 28.6% | |
| 7 | 0.0% | |
| 6 | 50.0% | |
| 6 | 16.7% | |
| 5 | 40.0% | |
| 5 | 0.0% | |
| 4 | 25.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 4 | 0.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 4 | 0.0% | |
| 4 | 0.0% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 0.0% | |
| 3 | 0.0% |
Ban Targets — 2020
| Champion | Times Banned |
|---|---|
| 16 | |
| 13 | |
| 12 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 |