FunPlus PhoenixvsOh My God
Head to Head Record, History & Stats
All-Time Record
FunPlus Phoenix Wins
14
58.3%
Total Games
24
Oh My God Wins
10
41.7%
Blue Side vs Red Side
FunPlus Phoenix
Blue Side
6W 6L (50.0%)
Red Side
8W 4L (66.7%)
Oh My God
Blue Side
4W 8L (33.3%)
Red Side
6W 6L (50.0%)
Record by Season
| Season | Games | FunPlus Phoenix Wins | Oh My God Wins | FunPlus Phoenix Win Rate |
|---|---|---|---|---|
| 2025 Split 2 Placements | 2 | 1 | 1 | 50.0% |
| 2024 Spring | 2 | 2 | 0 | 100.0% |
| 2023 Summer | 3 | 1 | 2 | 33.3% |
| 2023 Spring | 3 | 1 | 2 | 33.3% |
| 2022 Summer | 8 | 4 | 4 | 50.0% |
| 2022 Spring | 3 | 2 | 1 | 66.7% |
| 2021 Summer | 2 | 2 | 0 | 100.0% |
| 2021 Spring | 1 | 1 | 0 | 100.0% |
Average Game Stats in This Matchup
| Stat | FunPlus Phoenix | Oh My God |
|---|---|---|
| Avg Game Length | 30:35 | |
| Avg Kills | 13.6 | 13.1 |
| Avg Dragons | 2.0 | 2.3 |
| Avg Barons | 0.8 | 0.5 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-03-29 11:12:41 | LPL Split 2 Placements | Oh My God | 33:01 | 7 | 1 | 0 |
| 2025-03-25 10:07:00 | LPL Split 2 Placements | FunPlus Phoenix | 32:26 | 19 | 3 | 1 |
| 2024-01-26 10:07:57 | LPL Spring | FunPlus Phoenix | 31:20 | 9 | 2 | 2 |
| 2024-01-26 09:17:57 | LPL Spring | FunPlus Phoenix | 29:26 | 12 | 2 | 2 |
| 2023-06-29 10:55:20 | LPL Summer | Oh My God | 26:16 | 8 | 1 | 0 |
| 2023-06-29 10:13:40 | LPL Summer | Oh My God | 23:28 | 4 | 1 | 0 |
| 2023-06-29 09:23:51 | LPL Summer | FunPlus Phoenix | 32:01 | 14 | 2 | 2 |
| 2023-03-10 13:00:42 | LPL Spring | Oh My God | 25:36 | 4 | 0 | 0 |
| 2023-03-10 12:09:58 | LPL Spring | FunPlus Phoenix | 31:29 | 13 | 1 | 1 |
| 2023-03-10 11:16:47 | LPL Spring | Oh My God | 33:25 | 9 | 2 | 0 |
Champion Priority in This Matchup
FunPlus Phoenix — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 6 | 50.0% | |
| 5 | 80.0% | |
| 4 | 50.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 100.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 3 | 33.3% | |
| 3 | 66.7% |
Oh My God — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 8 | 25.0% | |
| 8 | 62.5% | |
| 8 | 12.5% | |
| 6 | 66.7% | |
| 6 | 66.7% | |
| 5 | 60.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 3 | 66.7% | |
| 3 | 33.3% |
FunPlus Phoenix — Most Banned
| Champion | Times Banned |
|---|---|
| 11 | |
| 8 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 3 | |
| 3 |
Oh My God — Most Banned
| Champion | Times Banned |
|---|---|
| 10 | |
| 9 | |
| 8 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 |
Recent Form
FunPlus Phoenix — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-08-30 13:10:27 | Ninjas in Pyjamas | L | 28:02 |
| 2025-08-30 12:13:01 | Ninjas in Pyjamas | L | 25:02 |
| 2025-08-30 11:15:50 | Ninjas in Pyjamas | W | 34:16 |
| 2025-08-30 10:07:05 | Ninjas in Pyjamas | L | 45:02 |
| 2025-08-30 09:11:55 | Ninjas in Pyjamas | W | 32:30 |
Oh My God — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-11 08:13:26 | Invictus Gaming | L | 29:41 |
| 2026-02-11 07:20:17 | Invictus Gaming | L | 31:26 |
| 2026-02-11 06:11:04 | Invictus Gaming | L | 46:16 |
| 2026-02-10 12:34:34 | EDward Gaming | W | 44:06 |
| 2026-02-10 11:37:43 | EDward Gaming | L | 33:40 |