FunPlus PhoenixvsRare Atom
Head to Head Record, History & Stats
All-Time Record
FunPlus Phoenix Wins
12
54.5%
Total Games
22
Rare Atom Wins
10
45.5%
Blue Side vs Red Side
FunPlus Phoenix
Blue Side
5W 5L (50.0%)
Red Side
7W 5L (58.3%)
Rare Atom
Blue Side
5W 7L (41.7%)
Red Side
5W 5L (50.0%)
Record by Season
| Season | Games | FunPlus Phoenix Wins | Rare Atom Wins | FunPlus Phoenix Win Rate |
|---|---|---|---|---|
| 2024 Spring | 3 | 2 | 1 | 66.7% |
| 2023 | 1 | 0 | 1 | 0.0% |
| 2023 Summer | 2 | 0 | 2 | 0.0% |
| 2023 Spring | 2 | 2 | 0 | 100.0% |
| 2022 Summer | 2 | 2 | 0 | 100.0% |
| 2022 Spring | 2 | 0 | 2 | 0.0% |
| 2021 Summer | 3 | 2 | 1 | 66.7% |
| 2021 Spring | 7 | 4 | 3 | 57.1% |
Average Game Stats in This Matchup
| Stat | FunPlus Phoenix | Rare Atom |
|---|---|---|
| Avg Game Length | 31:38 | |
| Avg Kills | 15.0 | 13.5 |
| Avg Dragons | 2.4 | 2.2 |
| Avg Barons | 0.7 | 0.7 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-03-17 11:16:50 | LPL Spring | FunPlus Phoenix | 29:45 | 21 | 4 | 1 |
| 2024-03-17 10:27:41 | LPL Spring | Rare Atom | 31:06 | 11 | 2 | 0 |
| 2024-03-17 09:32:38 | LPL Spring | FunPlus Phoenix | 37:25 | 25 | 4 | 1 |
| 2023-12-28 05:00:03 | DCup | Rare Atom | 33:44 | 2 | 2 | 0 |
| 2023-06-08 08:03:46 | LPL Summer | Rare Atom | 36:59 | 13 | 1 | 1 |
| 2023-06-08 07:15:27 | LPL Summer | Rare Atom | 29:15 | 10 | 2 | 0 |
| 2023-03-12 10:18:03 | LPL Spring | FunPlus Phoenix | 38:28 | 22 | 3 | 2 |
| 2023-03-12 09:28:25 | LPL Spring | FunPlus Phoenix | 29:54 | 18 | 4 | 0 |
| 2022-06-29 09:52:02 | LPL Summer | FunPlus Phoenix | 28:35 | 22 | 2 | 1 |
| 2022-06-29 09:09:35 | LPL Summer | FunPlus Phoenix | 21:49 | 21 | 3 | 1 |
Champion Priority in This Matchup
FunPlus Phoenix — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 60.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 50.0% | |
| 4 | 75.0% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 3 | 100.0% | |
| 3 | 33.3% | |
| 3 | 66.7% |
Rare Atom — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 7 | 57.1% | |
| 6 | 66.7% | |
| 5 | 40.0% | |
| 4 | 25.0% | |
| 4 | 50.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% |
FunPlus Phoenix — Most Banned
| Champion | Times Banned |
|---|---|
| 8 | |
| 7 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Rare Atom — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Recent Form
FunPlus Phoenix — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-08-30 13:10:27 | Ninjas in Pyjamas | L | 28:02 |
| 2025-08-30 12:13:01 | Ninjas in Pyjamas | L | 25:02 |
| 2025-08-30 11:15:50 | Ninjas in Pyjamas | W | 34:16 |
| 2025-08-30 10:07:05 | Ninjas in Pyjamas | L | 45:02 |
| 2025-08-30 09:11:55 | Ninjas in Pyjamas | W | 32:30 |
Rare Atom — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-08-04 12:04:37 | Ninjas in Pyjamas | L | 30:18 |
| 2024-08-04 11:15:46 | Ninjas in Pyjamas | L | 30:12 |
| 2024-08-04 10:14:57 | Ninjas in Pyjamas | L | 38:42 |
| 2024-07-29 12:12:23 | Oh My God | L | 36:05 |
| 2024-07-29 11:27:46 | Oh My God | L | 24:20 |