FunPlus PhoenixvsTeam WE
Head to Head Record, History & Stats
All-Time Record
FunPlus Phoenix Wins
15
50.0%
Total Games
30
Team WE Wins
13
46.4%
Blue Side vs Red Side
FunPlus Phoenix
Blue Side
8W 10L (44.4%)
Red Side
7W 5L (58.3%)
Team WE
Blue Side
4W 7L (36.4%)
Red Side
9W 8L (52.9%)
Record by Season
| Season | Games | FunPlus Phoenix Wins | Team WE Wins | FunPlus Phoenix Win Rate |
|---|---|---|---|---|
| 2025 Split 3 | 5 | 1 | 4 | 20.0% |
| 2025 Split 2 | 5 | 1 | 4 | 20.0% |
| 2024 Spring | 3 | 1 | 2 | 33.3% |
| 2023 Summer | 2 | 2 | 0 | 100.0% |
| 2023 Spring | 3 | 1 | 2 | 33.3% |
| 2022 Summer | 2 | 2 | 0 | 100.0% |
| 2022 Spring | 3 | 2 | 1 | 66.7% |
| 2021 Summer | 5 | 5 | 0 | 100.0% |
| 2021 Spring | 2 | 0 | 2 | 0.0% |
Average Game Stats in This Matchup
| Stat | FunPlus Phoenix | Team WE |
|---|---|---|
| Avg Game Length | 31:10 | |
| Avg Kills | 14.6 | 12.6 |
| Avg Dragons | 2.2 | 1.9 |
| Avg Barons | 0.6 | 0.5 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-08-14 13:05:23 | LPL Split 3 | Team WE | 27:01 | 11 | 2 | 0 |
| 2025-08-14 12:10:46 | LPL Split 3 | Team WE | 29:18 | 11 | 1 | 0 |
| 2025-08-04 11:00:00 | LPL Split 3 | Team WE | 30:29 | 7 | 3 | 0 |
| 2025-08-04 10:07:48 | LPL Split 3 | Team WE | 29:08 | 4 | 2 | 0 |
| 2025-08-04 09:11:58 | LPL Split 3 | FunPlus Phoenix | 34:26 | 25 | 3 | 0 |
| 2025-05-05 10:13:57 | LPL Split 2 | Team WE | 33:16 | 26 | 1 | 0 |
| 2025-05-05 09:23:12 | LPL Split 2 | Team WE | 28:44 | 11 | 0 | 0 |
| 2025-04-25 11:10:59 | LPL Split 2 | Team WE | 31:09 | 3 | 1 | 0 |
| 2025-04-25 10:20:14 | LPL Split 2 | FunPlus Phoenix | 29:27 | 20 | 1 | 1 |
| 2025-04-25 09:23:28 | LPL Split 2 | Team WE | 34:29 | 15 | 2 | 0 |
Champion Priority in This Matchup
FunPlus Phoenix — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 8 | 75.0% | |
| 6 | 16.7% | |
| 5 | 80.0% | |
| 5 | 40.0% | |
| 5 | 60.0% | |
| 4 | 75.0% | |
| 4 | 75.0% | |
| 4 | 50.0% | |
| 3 | 33.3% | |
| 3 | 33.3% |
Team WE — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 8 | 75.0% | |
| 5 | 60.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 0.0% | |
| 4 | 25.0% | |
| 4 | 25.0% | |
| 4 | 0.0% | |
| 4 | 0.0% | |
| 4 | 25.0% |
FunPlus Phoenix — Most Banned
| Champion | Times Banned |
|---|---|
| 13 | |
| 10 | |
| 9 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 |
Team WE — Most Banned
| Champion | Times Banned |
|---|---|
| 8 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 |
Recent Form
FunPlus Phoenix — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-08-30 13:10:27 | Ninjas in Pyjamas | L | 28:02 |
| 2025-08-30 12:13:01 | Ninjas in Pyjamas | L | 25:02 |
| 2025-08-30 11:15:50 | Ninjas in Pyjamas | W | 34:16 |
| 2025-08-30 10:07:05 | Ninjas in Pyjamas | L | 45:02 |
| 2025-08-30 09:11:55 | Ninjas in Pyjamas | W | 32:30 |
Team WE — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-28 10:55:27 | Top Esports | L | 28:11 |
| 2026-02-28 10:03:23 | Top Esports | L | 30:06 |
| 2026-02-28 09:10:38 | Top Esports | L | 29:48 |
| 2026-02-24 12:52:59 | Anyone's Legend | L | 21:58 |
| 2026-02-24 12:03:06 | Anyone's Legend | L | 25:59 |