FunPlus PhoenixvsUltra Prime
Head to Head Record, History & Stats
All-Time Record
FunPlus Phoenix Wins
14
63.6%
Total Games
22
Ultra Prime Wins
8
36.4%
Blue Side vs Red Side
FunPlus Phoenix
Blue Side
12W 3L (80.0%)
Red Side
2W 5L (28.6%)
Ultra Prime
Blue Side
5W 2L (71.4%)
Red Side
3W 12L (20.0%)
Record by Season
| Season | Games | FunPlus Phoenix Wins | Ultra Prime Wins | FunPlus Phoenix Win Rate |
|---|---|---|---|---|
| 2025 Split 2 Placements | 3 | 2 | 1 | 66.7% |
| 2024 Spring | 3 | 1 | 2 | 33.3% |
| 2023 Summer | 2 | 0 | 2 | 0.0% |
| 2023 Spring | 3 | 2 | 1 | 66.7% |
| 2022 Summer | 2 | 2 | 0 | 100.0% |
| 2022 Spring | 3 | 2 | 1 | 66.7% |
| 2021 | 3 | 3 | 0 | 100.0% |
| 2021 Summer | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | FunPlus Phoenix | Ultra Prime |
|---|---|---|
| Avg Game Length | 31:14 | |
| Avg Kills | 14.3 | 12.8 |
| Avg Dragons | 2.3 | 2.1 |
| Avg Barons | 0.6 | 0.5 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-03-30 13:43:23 | LPL Split 2 Placements | FunPlus Phoenix | 28:00 | 25 | 4 | 1 |
| 2025-03-30 12:50:09 | LPL Split 2 Placements | Ultra Prime | 30:10 | 10 | 0 | 0 |
| 2025-03-30 11:56:06 | LPL Split 2 Placements | FunPlus Phoenix | 31:30 | 18 | 3 | 0 |
| 2024-02-02 10:49:45 | LPL Spring | Ultra Prime | 26:37 | 4 | 1 | 0 |
| 2024-02-02 10:03:46 | LPL Spring | FunPlus Phoenix | 26:41 | 8 | 1 | 1 |
| 2024-02-02 09:17:28 | LPL Spring | Ultra Prime | 26:18 | 1 | 1 | 0 |
| 2023-06-02 13:27:25 | LPL Summer | Ultra Prime | 29:07 | 2 | 0 | 0 |
| 2023-06-02 12:42:23 | LPL Summer | Ultra Prime | 24:30 | 1 | 0 | 0 |
| 2023-02-03 14:37:32 | LPL Spring | FunPlus Phoenix | 32:41 | 20 | 3 | 0 |
| 2023-02-03 13:38:50 | LPL Spring | Ultra Prime | 39:04 | 21 | 1 | 1 |
Champion Priority in This Matchup
FunPlus Phoenix — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 100.0% | |
| 3 | 100.0% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 3 | 66.7% |
Ultra Prime — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 6 | 33.3% | |
| 5 | 20.0% | |
| 5 | 40.0% | |
| 5 | 0.0% | |
| 4 | 25.0% | |
| 4 | 25.0% | |
| 4 | 50.0% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 66.7% |
FunPlus Phoenix — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 |
Ultra Prime — Most Banned
| Champion | Times Banned |
|---|---|
| 8 | |
| 6 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 |
Recent Form
FunPlus Phoenix — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-08-30 13:10:27 | Ninjas in Pyjamas | L | 28:02 |
| 2025-08-30 12:13:01 | Ninjas in Pyjamas | L | 25:02 |
| 2025-08-30 11:15:50 | Ninjas in Pyjamas | W | 34:16 |
| 2025-08-30 10:07:05 | Ninjas in Pyjamas | L | 45:02 |
| 2025-08-30 09:11:55 | Ninjas in Pyjamas | W | 32:30 |
Ultra Prime — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-03 10:00:16 | LNG Esports | L | 36:12 |
| 2026-02-03 09:10:59 | LNG Esports | L | 26:57 |
| 2026-01-30 10:06:14 | Oh My God | L | 30:13 |
| 2026-01-30 09:11:00 | Oh My God | L | 31:15 |
| 2026-01-28 08:58:34 | LGD Gaming | L | 29:53 |