GeekCase eSportsvsGTZ Esports
Head to Head Record, History & Stats
All-Time Record
GeekCase eSports Wins
5
55.6%
Total Games
9
GTZ Esports Wins
4
44.4%
Blue Side vs Red Side
GeekCase eSports
Blue Side
1W 3L (25.0%)
Red Side
4W 1L (80.0%)
GTZ Esports
Blue Side
1W 4L (20.0%)
Red Side
3W 1L (75.0%)
Record by Season
| Season | Games | GeekCase eSports Wins | GTZ Esports Wins | GeekCase eSports Win Rate |
|---|---|---|---|---|
| 2020 Summer | 3 | 1 | 2 | 33.3% |
| 2020 Spring | 3 | 2 | 1 | 66.7% |
| 2019 Summer | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | GeekCase eSports | GTZ Esports |
|---|---|---|
| Avg Game Length | 37:43 | |
| Avg Kills | 17.2 | 19.1 |
| Avg Dragons | 2.8 | 2.8 |
| Avg Barons | 0.9 | 1.3 |
Last 9 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2020-07-15 19:04:24 | LPLOL Summer | GTZ Esports | 34:48 | 11 | 2 | 0 |
| 2020-06-29 19:38:27 | LPLOL Summer | GeekCase eSports | 42:12 | 20 | 4 | 2 |
| 2020-06-08 19:41:31 | LPLOL Summer | GTZ Esports | 43:25 | 8 | 2 | 0 |
| 2020-03-04 19:35:56 | LPLOL Spring | GeekCase eSports | 37:09 | 22 | 1 | 2 |
| 2020-02-11 23:44:32 | LPLOL Spring | GeekCase eSports | 46:54 | 26 | 4 | 1 |
| 2020-01-18 22:23:54 | LPLOL Spring | GTZ Esports | 30:45 | 6 | 1 | 0 |
| 2019-09-12 17:00:45 | LPLOL Summer | GeekCase eSports | 27:50 | 18 | 4 | 1 |
| 2019-09-12 15:49:18 | LPLOL Summer | GTZ Esports | 43:25 | 23 | 3 | 1 |
| 2019-09-12 14:50:50 | LPLOL Summer | GeekCase eSports | 33:06 | 21 | 4 | 1 |
Champion Priority in This Matchup
GeekCase eSports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
GTZ Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% |
GeekCase eSports — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |
GTZ Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
GeekCase eSports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2022-11-04 19:42:55 | OFFSET Esports | L | 32:25 |
| 2022-11-02 22:12:33 | Improve Gaming | W | 35:47 |
| 2022-10-28 17:48:22 | Aurum Gaming | W | 33:29 |
| 2022-10-26 20:10:00 | OFFSET Esports | L | 31:01 |
| 2020-07-15 19:04:24 | GTZ Esports | L | 34:48 |
GTZ Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-18 22:17:35 | Cães de Água | L | 25:04 |
| 2026-02-18 19:30:13 | Cuban Raft Raiders | L | 25:17 |
| 2025-09-03 19:55:04 | FlameHard | L | 27:59 |
| 2025-09-03 19:05:24 | FlameHard | L | 29:58 |
| 2025-09-03 18:09:46 | FlameHard | L | 30:25 |