GGEsportsvsSamsung Morning Stars
Head to Head Record, History & Stats
All-Time Record
GGEsports Wins
5
41.7%
Total Games
12
Samsung Morning Stars Wins
7
58.3%
Blue Side vs Red Side
GGEsports
Blue Side
1W 3L (25.0%)
Red Side
4W 4L (50.0%)
Samsung Morning Stars
Blue Side
4W 4L (50.0%)
Red Side
3W 1L (75.0%)
Record by Season
| Season | Games | GGEsports Wins | Samsung Morning Stars Wins | GGEsports Win Rate |
|---|---|---|---|---|
| 2022 Summer | 2 | 0 | 2 | 0.0% |
| 2022 Spring | 2 | 2 | 0 | 100.0% |
| 2021 Summer | 6 | 3 | 3 | 50.0% |
| 2021 Spring | 2 | 0 | 2 | 0.0% |
Average Game Stats in This Matchup
| Stat | GGEsports | Samsung Morning Stars |
|---|---|---|
| Avg Game Length | 31:37 | |
| Avg Kills | 13.0 | 15.5 |
| Avg Dragons | 2.6 | 2.3 |
| Avg Barons | 0.5 | 0.8 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2022-07-05 18:32:51 | PGN Summer | Samsung Morning Stars | 29:36 | 7 | 4 | 0 |
| 2022-06-08 18:37:33 | PGN Summer | Samsung Morning Stars | 33:11 | 4 | 0 | 1 |
| 2022-02-09 17:44:17 | PGN Spring | GGEsports | 33:15 | 26 | 4 | 1 |
| 2022-01-18 17:48:54 | PGN Spring | GGEsports | 30:53 | 10 | 4 | 1 |
| 2021-07-22 19:28:30 | PGN Summer | GGEsports | 33:28 | 17 | 3 | 1 |
| 2021-07-22 17:34:53 | PGN Summer | Samsung Morning Stars | 35:39 | 13 | 4 | 0 |
| 2021-07-22 16:33:22 | PGN Summer | GGEsports | 31:12 | 22 | 4 | 1 |
| 2021-07-08 20:27:41 | PGN Summer | Samsung Morning Stars | 31:56 | 12 | 3 | 0 |
| 2021-07-08 18:30:32 | PGN Summer | Samsung Morning Stars | 28:09 | 5 | 2 | 0 |
| 2021-06-17 17:42:36 | PGN Summer | GGEsports | 33:28 | 24 | 3 | 1 |
Champion Priority in This Matchup
GGEsports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 25.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
Samsung Morning Stars — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 50.0% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 2 | 100.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% |
GGEsports — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Samsung Morning Stars — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
GGEsports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2023-03-10 18:58:39 | DREN Esports | L | 25:33 |
| 2023-03-09 20:57:48 | Macko Esports | L | 27:46 |
| 2023-03-08 19:14:20 | DSYRE | L | 18:50 |
| 2023-03-03 18:59:35 | Axolotl | L | 28:20 |
| 2023-03-02 19:06:11 | Macko Esports | W | 37:40 |
Samsung Morning Stars — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2022-09-19 19:40:09 | DREN Esports | W | 27:03 |
| 2022-09-19 18:41:44 | DREN Esports | W | 34:39 |
| 2022-09-19 17:40:54 | DREN Esports | W | 41:42 |
| 2022-09-19 16:49:13 | DREN Esports | L | 29:37 |
| 2022-09-14 18:27:59 | DSYRE | L | 30:05 |