Grand View University
Professional League of Legends Team — UPL
Career Summary
Total Games
100
Win Rate
34.0%
Avg Game Length
29:44
Avg Dragons
1.7
Avg Barons
0.5
Avg Towers
4.5
First Blood %
46.0%
First Dragon %
38.0%
First Baron %
33.0%
First Tower %
37.0%
Blue Side
24W 29L (45.3%)
Red Side
10W 37L (21.3%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2022-10-22 01:54:41 | UPL | Area of Effect Pump | L | 28 | 2 | 1 | 34:29 |
| 2022-10-22 01:16:56 | UPL | Area of Effect Pump | W | 16 | 2 | 0 | 20:40 |
| 2022-10-22 00:32:59 | UPL | Area of Effect Pump | L | 7 | 1 | 0 | 24:49 |
| 2022-10-15 01:19:18 | UPL | Team Ambition | W | 19 | 0 | 1 | 28:01 |
| 2022-10-15 00:18:48 | UPL | Team Ambition | W | 21 | 4 | 1 | 27:09 |
| 2022-10-12 01:53:07 | UPL | Tempest Gaming | L | 13 | 2 | 0 | 30:55 |
| 2022-10-12 01:07:17 | UPL | Tempest Gaming | L | 17 | 3 | 0 | 27:17 |
| 2022-10-12 00:17:47 | UPL | Tempest Gaming | W | 23 | 2 | 1 | 23:39 |
| 2022-10-07 01:02:27 | UPL | Team Fish Taco | L | 10 | 1 | 0 | 20:54 |
| 2022-10-07 00:13:57 | UPL | Team Fish Taco | L | 17 | 1 | 1 | 24:38 |
| 2022-09-30 01:02:16 | UPL | Wild West Bandits | L | 16 | 0 | 0 | 31:42 |
| 2022-09-30 00:16:44 | UPL | Wild West Bandits | L | 19 | 1 | 0 | 26:15 |
| 2022-04-04 02:04:01 | UPL | Last Resistance | L | 7 | 1 | 0 | 27:33 |
| 2022-04-04 01:06:58 | UPL | Last Resistance | W | 13 | 3 | 0 | 37:39 |
| 2022-04-04 00:20:16 | UPL | Last Resistance | L | 9 | 1 | 0 | 30:13 |
| 2022-03-29 01:02:26 | UPL | Bay State College | W | 24 | 2 | 1 | 35:05 |
| 2022-03-29 00:07:59 | UPL | Bay State College | W | 24 | 3 | 1 | 38:54 |
| 2022-03-24 01:18:41 | UPL | Bay State College | L | 6 | 0 | 0 | 16:46 |
| 2022-03-24 00:23:52 | UPL | Bay State College | L | 24 | 2 | 0 | 28:56 |
| 2022-03-19 00:59:03 | UPL | Supernova | L | 10 | 0 | 0 | 22:51 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2022 Fall | 12 | 4 | 8 | 33.3% |
| 2022 Spring | 27 | 10 | 17 | 37.0% |
| 2022 Unknown | 6 | 1 | 5 | 16.7% |
| 2021 Winter | 5 | 1 | 4 | 20.0% |
| 2020 Unknown | 27 | 13 | 14 | 48.1% |
| 2020 Fall | 11 | 5 | 6 | 45.5% |
| 2020 Spring | 12 | 0 | 12 | 0.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Supernova | 8 | 0 | 8 | 0.0% |
| University of Texas at Dallas | 7 | 4 | 3 | 57.1% |
| Zenith Esports | 7 | 1 | 6 | 14.3% |
| Illinois State University | 5 | 1 | 4 | 20.0% |
| Peak Performance | 5 | 3 | 2 | 60.0% |
| Louisiana State University | 5 | 2 | 3 | 40.0% |
| Bay State College | 4 | 2 | 2 | 50.0% |
| University of California, Irvine | 4 | 1 | 3 | 25.0% |
| Just Randoms | 4 | 2 | 2 | 50.0% |
| Phoenix Rebirth | 4 | 4 | 0 | 100.0% |
| Snowman Slammers | 4 | 0 | 4 | 0.0% |
| Issue is Critical | 4 | 0 | 4 | 0.0% |
| Area of Effect Pump | 3 | 1 | 2 | 33.3% |
| Tempest Gaming | 3 | 1 | 2 | 33.3% |
| Last Resistance | 3 | 1 | 2 | 33.3% |
| Ginger Turmeric | 3 | 2 | 1 | 66.7% |
| Bethany Lutheran College | 3 | 1 | 2 | 33.3% |
| University of Michigan | 3 | 1 | 2 | 33.3% |
| GRIN Prophecy | 3 | 2 | 1 | 66.7% |
| Team Ambition | 2 | 2 | 0 | 100.0% |
Champion Priority — 2022
No pick data for 2022.
Ban Targets — 2022
| Champion | Times Banned |
|---|---|
| 9 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 |