Gravity
Professional League of Legends Team — NACL
Career Summary
Total Games
57
Win Rate
49.1%
Avg Game Length
37:05
Avg Dragons
0.2
Avg Barons
0.7
Avg Towers
6.5
First Blood %
49.1%
First Dragon %
56.1%
First Baron %
45.6%
First Tower %
45.6%
Blue Side
11W 16L (40.7%)
Red Side
17W 13L (56.7%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2024-07-07 00:59:01 | NACL | Black Rock Esports | L | 4 | 1 | 0 | 28:36 |
| 2024-07-07 00:11:19 | NACL | Black Rock Esports | L | 11 | 3 | 0 | 31:16 |
| 2024-06-30 01:11:24 | NACL | Pulse Star | L | 14 | 0 | 0 | 31:09 |
| 2024-06-30 00:11:52 | NACL | Pulse Star | L | 9 | 3 | 0 | 37:30 |
| 2024-06-23 01:49:39 | NACL | Black Rock Esports | W | 35 | 2 | 1 | 25:41 |
| 2024-06-23 00:59:14 | NACL | Black Rock Esports | W | 28 | 1 | 1 | 29:35 |
| 2024-06-23 00:13:21 | NACL | Black Rock Esports | L | 8 | 1 | 0 | 26:36 |
| 2015-08-29 22:43:12 | LCS | Cloud9 | L | 2 | 0 | 0 | 30:28 |
| 2015-08-29 21:44:31 | LCS | Cloud9 | L | 4 | 0 | 0 | 36:13 |
| 2015-08-29 20:48:38 | LCS | Cloud9 | L | 12 | 0 | 0 | 33:29 |
| 2015-08-29 19:56:11 | LCS | Cloud9 | W | 19 | 0 | 2 | 40:07 |
| 2015-08-29 18:31:51 | LCS | Cloud9 | W | 17 | 0 | 1 | 34:59 |
| 2015-08-10 00:07:50 | NA LCS | TSM | L | 2 | 0 | 0 | 29:56 |
| 2015-08-09 23:14:02 | NA LCS | TSM | L | 4 | 0 | 0 | 31:18 |
| 2015-08-09 22:02:55 | NA LCS | TSM | W | 19 | 0 | 1 | 46:47 |
| 2015-08-09 20:50:42 | NA LCS | TSM | L | 5 | 0 | 1 | 39:54 |
| 2015-07-27 00:45:53 | NA LCS | Team Impulse | L | 8 | 0 | 0 | 28:32 |
| 2015-07-26 21:34:56 | NA LCS | Team Dragon Knights | L | 6 | 0 | 0 | 32:20 |
| 2015-07-25 20:54:21 | NA LCS | Team Impulse | L | 8 | 0 | 0 | 34:06 |
| 2015-07-19 22:52:20 | NA LCS | Team 8 | W | 16 | 0 | 2 | 48:13 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2024 Unknown | 7 | 2 | 5 | 28.6% |
| 2015 Unknown | 5 | 2 | 3 | 40.0% |
| 2015 Summer | 23 | 13 | 10 | 56.5% |
| 2015 Spring | 22 | 11 | 11 | 50.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Cloud9 | 9 | 5 | 4 | 55.6% |
| Team Impulse | 9 | 2 | 7 | 22.2% |
| TSM | 8 | 3 | 5 | 37.5% |
| Black Rock Esports | 5 | 2 | 3 | 40.0% |
| Team 8 | 4 | 4 | 0 | 100.0% |
| Dignitas | 4 | 3 | 1 | 75.0% |
| Counter Logic Gaming | 4 | 1 | 3 | 25.0% |
| Team Liquid | 4 | 3 | 1 | 75.0% |
| Pulse Star | 2 | 0 | 2 | 0.0% |
| Team Dragon Knights | 2 | 1 | 1 | 50.0% |
| Enemy | 2 | 1 | 1 | 50.0% |
| Winterfox | 2 | 1 | 1 | 50.0% |
| Team Coast | 2 | 2 | 0 | 100.0% |
Champion Priority — 2024
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Ban Targets — 2024
| Champion | Times Banned |
|---|---|
| 7 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |