GuasonesvsUCAM Esports
Head to Head Record, History & Stats
All-Time Record
Guasones Wins
4
26.7%
Total Games
15
UCAM Esports Wins
11
73.3%
Blue Side vs Red Side
Guasones
Blue Side
3W 6L (33.3%)
Red Side
1W 5L (16.7%)
UCAM Esports
Blue Side
5W 1L (83.3%)
Red Side
6W 3L (66.7%)
Record by Season
| Season | Games | Guasones Wins | UCAM Esports Wins | Guasones Win Rate |
|---|---|---|---|---|
| 2025 Summer | 1 | 0 | 1 | 0.0% |
| 2025 Spring | 1 | 0 | 1 | 0.0% |
| 2025 Winter | 1 | 0 | 1 | 0.0% |
| 2024 Summer | 2 | 1 | 1 | 50.0% |
| 2024 Spring | 2 | 1 | 1 | 50.0% |
| 2023 Summer | 2 | 1 | 1 | 50.0% |
| 2023 Spring | 2 | 0 | 2 | 0.0% |
| 2023 | 4 | 1 | 3 | 25.0% |
Average Game Stats in This Matchup
| Stat | Guasones | UCAM Esports |
|---|---|---|
| Avg Game Length | 35:08 | |
| Avg Kills | 12.6 | 18.0 |
| Avg Dragons | 1.9 | 3.1 |
| Avg Barons | 0.5 | 1.3 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-07-24 16:04:50 | LVP SL Summer | UCAM Esports | 30:45 | 3 | 0 | 0 |
| 2025-04-17 16:59:33 | LVP SL Spring | UCAM Esports | 31:33 | 8 | 3 | 0 |
| 2025-01-16 17:06:53 | LVP SL Winter | UCAM Esports | 38:58 | 13 | 2 | 0 |
| 2024-06-27 19:21:18 | LVP SL Summer | UCAM Esports | 30:00 | 11 | 3 | 0 |
| 2024-05-29 20:04:59 | LVP SL Summer | Guasones | 48:07 | 24 | 3 | 0 |
| 2024-02-15 18:01:03 | LVP SL Spring | Guasones | 30:08 | 32 | 3 | 2 |
| 2024-01-17 18:47:35 | LVP SL Spring | UCAM Esports | 39:37 | 10 | 1 | 0 |
| 2023-07-09 14:13:59 | LVP SL Summer | Guasones | 32:38 | 12 | 2 | 1 |
| 2023-06-08 16:57:47 | LVP SL Summer | UCAM Esports | 39:00 | 8 | 3 | 0 |
| 2023-02-16 17:05:11 | LVP SL Spring | UCAM Esports | 41:09 | 13 | 2 | 1 |
Champion Priority in This Matchup
Guasones — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 25.0% | |
| 4 | 25.0% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
UCAM Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 50.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Guasones — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
UCAM Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
Guasones — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-09-12 17:42:06 | Nocturne Gale | W | 23:57 |
| 2025-09-12 16:57:55 | Nocturne Gale | W | 28:14 |
| 2025-09-12 16:07:08 | Nocturne Gale | W | 33:20 |
| 2025-09-04 18:40:33 | Nocturne Gale | W | 28:05 |
| 2025-09-04 17:51:29 | Nocturne Gale | W | 33:32 |
UCAM Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-14 17:47:50 | Galions | L | 25:03 |
| 2026-03-14 16:51:58 | Galions | W | 36:35 |
| 2026-03-14 16:03:54 | Galions | L | 29:03 |
| 2026-03-13 18:21:54 | Bushido Wildcats | W | 30:21 |
| 2026-03-13 17:28:59 | Bushido Wildcats | W | 33:49 |