HandsvsVARREL YOUTH
Head to Head Record, History & Stats
All-Time Record
Hands Wins
0
0.0%
Total Games
3
VARREL YOUTH Wins
3
100.0%
Blue Side vs Red Side
Hands
Blue Side
0W 2L (0.0%)
Red Side
0W 1L (0.0%)
VARREL YOUTH
Blue Side
1W 0L (100.0%)
Red Side
2W 0L (100.0%)
Record by Season
| Season | Games | Hands Wins | VARREL YOUTH Wins | Hands Win Rate |
|---|---|---|---|---|
| 2025 | 3 | 0 | 3 | 0.0% |
Average Game Stats in This Matchup
| Stat | Hands | VARREL YOUTH |
|---|---|---|
| Avg Game Length | 26:19 | |
| Avg Kills | 5.7 | 22.7 |
| Avg Dragons | 1.0 | 2.7 |
| Avg Barons | 0.0 | 0.0 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-05-18 05:11:28 | LJL | VARREL YOUTH | 28:29 | 7 | 1 | 0 |
| 2025-05-10 07:16:06 | LJL | VARREL YOUTH | 27:24 | 7 | 0 | 0 |
| 2025-01-26 07:11:48 | LJL | VARREL YOUTH | 23:06 | 3 | 2 | 0 |
Champion Priority in This Matchup
Hands — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 0.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
VARREL YOUTH — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Hands — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
VARREL YOUTH — Most Banned
| Champion | Times Banned |
|---|---|
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Hands — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-05-18 08:08:00 | VelbeliKaizokudan | L | 31:11 |
| 2025-05-18 07:08:39 | Spirit Quartz Gaming | W | 35:39 |
| 2025-05-18 05:11:28 | VARREL YOUTH | L | 28:29 |
| 2025-05-17 08:07:10 | Deltan Gaming | L | 24:17 |
| 2025-05-17 07:08:06 | Bamboo Juice | L | 24:15 |
VARREL YOUTH — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-14 09:05:35 | L Guide Gaming | L | 33:29 |
| 2026-03-14 08:11:44 | L Guide Gaming | L | 31:16 |
| 2026-03-13 09:02:31 | FENNEL | L | 23:04 |
| 2026-03-13 08:09:52 | FENNEL | L | 27:24 |
| 2026-03-07 12:37:05 | NOVEX | L | 34:40 |