Harrisburg University
Professional League of Legends Team — UPL
Career Summary
Total Games
53
Win Rate
37.7%
Avg Game Length
29:17
Avg Dragons
2.0
Avg Barons
0.7
Avg Towers
5.3
First Blood %
49.1%
First Dragon %
58.5%
First Baron %
45.3%
First Tower %
60.4%
Blue Side
15W 14L (51.7%)
Red Side
5W 19L (20.8%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2022-10-20 02:21:53 | UPL | Conviction | L | 22 | 3 | 3 | 41:47 |
| 2022-10-20 01:35:19 | UPL | Conviction | L | 10 | 0 | 0 | 24:50 |
| 2022-10-20 00:46:52 | UPL | Conviction | W | 20 | 1 | 1 | 26:52 |
| 2022-10-08 02:12:04 | UPL | Zenigma | L | 24 | 2 | 2 | 48:34 |
| 2022-10-08 01:15:43 | UPL | Zenigma | L | 2 | 1 | 0 | 28:19 |
| 2022-10-08 00:22:51 | UPL | Zenigma | W | 27 | 2 | 1 | 26:31 |
| 2022-10-04 23:45:57 | UPL | Winthrop University | L | 10 | 0 | 0 | 21:38 |
| 2022-10-04 23:04:28 | UPL | Winthrop University | L | 10 | 1 | 0 | 21:29 |
| 2022-09-27 02:09:30 | UPL | Area of Effect Cows | L | 9 | 0 | 0 | 19:05 |
| 2022-09-27 01:16:39 | UPL | Area of Effect Cows | L | 16 | 1 | 0 | 24:26 |
| 2022-07-08 01:06:19 | UPL | Wild West Bandits | L | 28 | 3 | 1 | 34:51 |
| 2022-07-08 00:19:24 | UPL | Wild West Bandits | L | 14 | 0 | 0 | 25:21 |
| 2022-06-25 01:29:00 | UPL | Glacial Red | W | 12 | 2 | 1 | 25:32 |
| 2022-04-08 01:01:00 | UPL | Supernova | L | 1 | 2 | 0 | 23:01 |
| 2022-04-08 00:12:00 | UPL | Supernova | L | 8 | 0 | 0 | 28:13 |
| 2022-04-02 01:51:53 | UPL | University of St. Thomas | L | 12 | 2 | 0 | 27:35 |
| 2022-04-02 01:05:45 | UPL | University of St. Thomas | L | 9 | 2 | 0 | 25:17 |
| 2022-04-02 00:18:21 | UPL | University of St. Thomas | W | 29 | 3 | 1 | 28:49 |
| 2022-03-24 00:01:43 | UPL | University of North America | W | 24 | 2 | 1 | 24:30 |
| 2022-03-23 23:14:53 | UPL | University of North America | W | 15 | 4 | 1 | 24:20 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2022 Fall | 10 | 2 | 8 | 20.0% |
| 2022 Summer | 3 | 1 | 2 | 33.3% |
| 2022 Spring | 15 | 7 | 8 | 46.7% |
| 2021 Unknown | 10 | 4 | 6 | 40.0% |
| 2020 Fall | 15 | 6 | 9 | 40.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Mirage Sport Électronique | 6 | 2 | 4 | 33.3% |
| Illinois State University | 5 | 1 | 4 | 20.0% |
| Winthrop University | 4 | 0 | 4 | 0.0% |
| Supernova | 4 | 2 | 2 | 50.0% |
| TBA | 4 | 3 | 1 | 75.0% |
| Conviction | 3 | 1 | 2 | 33.3% |
| Zenigma | 3 | 1 | 2 | 33.3% |
| University of St. Thomas | 3 | 1 | 2 | 33.3% |
| Last Resistance | 3 | 2 | 1 | 66.7% |
| University of California, San Diego | 3 | 2 | 1 | 66.7% |
| Revival | 3 | 1 | 2 | 33.3% |
| ANEW Genesis | 3 | 1 | 2 | 33.3% |
| Area of Effect Cows | 2 | 0 | 2 | 0.0% |
| Wild West Bandits | 2 | 0 | 2 | 0.0% |
| University of North America | 2 | 2 | 0 | 100.0% |
| Barrage.NA | 2 | 0 | 2 | 0.0% |
| Glacial Red | 1 | 1 | 0 | 100.0% |
Champion Priority — 2022
No pick data for 2022.
Ban Targets — 2022
| Champion | Times Banned |
|---|---|
| 9 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |