All-Time Record
I May Wins
3
42.9%
Total Games
7
Newbee Wins
4
57.1%
Blue Side vs Red Side
I May
Blue Side
1W 0L (100.0%)
Red Side
2W 4L (33.3%)
Newbee
Blue Side
4W 2L (66.7%)
Red Side
0W 1L (0.0%)
Record by Season
| Season | Games | I May Wins | Newbee Wins | I May Win Rate |
|---|---|---|---|---|
| 2017 Summer | 2 | 0 | 2 | 0.0% |
| 2017 Spring | 3 | 1 | 2 | 33.3% |
| 2016 Summer | 2 | 2 | 0 | 100.0% |
Average Game Stats in This Matchup
| Stat | I May | Newbee |
|---|---|---|
| Avg Game Length | 40:46 | |
| Avg Kills | 17.7 | 17.3 |
| Avg Dragons | 2.0 | 2.4 |
| Avg Barons | 0.9 | 0.9 |
Last 7 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2017-06-30 10:20:05 | LPL Summer | Newbee | 50:30 | 21 | 1 | 1 |
| 2017-06-30 09:19:28 | LPL Summer | Newbee | 40:44 | 9 | 1 | 0 |
| 2017-03-17 11:09:54 | LPL Spring | Newbee | 52:44 | 19 | 3 | 0 |
| 2017-03-17 10:18:03 | LPL Spring | Newbee | 33:26 | 12 | 0 | 0 |
| 2017-03-17 09:19:44 | LPL Spring | I May | 38:44 | 17 | 4 | 2 |
| 2016-06-24 10:18:37 | LPL Summer | I May | 27:47 | 27 | 3 | 1 |
| 2016-06-24 09:18:58 | LPL Summer | I May | 41:29 | 19 | 2 | 2 |
Champion Priority in This Matchup
I May — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Newbee — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 100.0% | |
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
I May — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |
Newbee — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 |
Recent Form
I May — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2017-08-19 07:52:00 | Snake Esports | W | 32:22 |
| 2017-08-19 07:07:15 | Snake Esports | W | 28:16 |
| 2017-08-19 06:17:55 | Snake Esports | L | 31:14 |
| 2017-08-13 09:07:17 | Invictus Gaming | L | 32:11 |
| 2017-08-13 08:02:36 | Invictus Gaming | L | 45:45 |
Newbee — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2017-08-23 12:07:08 | Team WE | L | 24:52 |
| 2017-08-23 11:10:43 | Team WE | L | 37:21 |
| 2017-08-23 10:12:24 | Team WE | L | 38:59 |
| 2017-08-22 09:48:29 | Snake Esports | W | 38:06 |
| 2017-08-22 08:56:44 | Snake Esports | W | 32:19 |