Immortals Area of EffectvsTSM Academy
Head to Head Record, History & Stats
All-Time Record
Immortals Area of Effect Wins
2
66.7%
Total Games
3
TSM Academy Wins
1
33.3%
Blue Side vs Red Side
Immortals Area of Effect
Blue Side
0W 1L (0.0%)
Red Side
2W 0L (100.0%)
TSM Academy
Blue Side
0W 2L (0.0%)
Red Side
1W 0L (100.0%)
Record by Season
| Season | Games | Immortals Area of Effect Wins | TSM Academy Wins | Immortals Area of Effect Win Rate |
|---|---|---|---|---|
| 2022 Spring | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | Immortals Area of Effect | TSM Academy |
|---|---|---|
| Avg Game Length | 35:08 | |
| Avg Kills | 22.7 | 21.0 |
| Avg Dragons | 4.0 | 1.3 |
| Avg Barons | 1.3 | 0.7 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2022-03-31 01:15:06 | LCSA Spring | Immortals Area of Effect | 36:56 | 23 | 5 | 3 |
| 2022-03-31 00:20:01 | LCSA Spring | TSM Academy | 32:38 | 22 | 3 | 0 |
| 2022-03-30 23:18:26 | LCSA Spring | Immortals Area of Effect | 35:52 | 23 | 4 | 1 |
Champion Priority in This Matchup
Immortals Area of Effect — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% |
TSM Academy — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% |
Immortals Area of Effect — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
TSM Academy — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Immortals Area of Effect — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2022-04-02 01:34:19 | CLG Academy | L | 26:39 |
| 2022-04-02 00:33:25 | CLG Academy | W | 38:13 |
| 2022-04-01 23:39:34 | CLG Academy | L | 25:33 |
| 2022-03-31 01:15:06 | TSM Academy | W | 36:56 |
| 2022-03-31 00:20:01 | TSM Academy | L | 32:38 |
TSM Academy — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2022-08-18 00:35:48 | FlyQuest Academy | L | 30:10 |
| 2022-08-17 23:42:28 | FlyQuest Academy | L | 27:41 |
| 2022-08-12 01:23:04 | Cincinnati Fear | W | 25:51 |
| 2022-08-12 00:14:34 | Cincinnati Fear | L | 43:32 |
| 2022-08-11 23:22:07 | Cincinnati Fear | W | 25:43 |