All-Time Record
J Team Wins
8
80.0%
Total Games
10
Team Afro Wins
2
20.0%
Blue Side vs Red Side
J Team
Blue Side
4W 1L (80.0%)
Red Side
4W 1L (80.0%)
Team Afro
Blue Side
1W 4L (20.0%)
Red Side
1W 4L (20.0%)
Record by Season
| Season | Games | J Team Wins | Team Afro Wins | J Team Win Rate |
|---|---|---|---|---|
| 2018 Summer | 5 | 4 | 1 | 80.0% |
| 2018 Spring | 5 | 4 | 1 | 80.0% |
Average Game Stats in This Matchup
| Stat | J Team | Team Afro |
|---|---|---|
| Avg Game Length | 36:59 | |
| Avg Kills | 13.7 | 10.4 |
| Avg Dragons | 2.3 | 1.0 |
| Avg Barons | 0.9 | 0.4 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2018-08-16 10:14:48 | LMS Summer | J Team | 28:40 | 19 | 3 | 1 |
| 2018-08-16 09:11:26 | LMS Summer | Team Afro | 32:21 | 5 | 1 | 0 |
| 2018-08-16 07:28:41 | LMS Summer | J Team | 40:44 | 17 | 3 | 0 |
| 2018-06-24 09:09:08 | LMS Summer | J Team | 36:40 | 14 | 3 | 0 |
| 2018-06-24 07:19:58 | LMS Summer | J Team | 37:37 | 14 | 2 | 0 |
| 2018-03-09 08:58:29 | LMS Spring | J Team | 36:12 | 17 | 2 | 2 |
| 2018-03-09 07:37:23 | LMS Spring | J Team | 33:00 | 15 | 2 | 1 |
| 2018-02-02 10:54:02 | LMS Spring | J Team | 44:11 | 16 | 4 | 3 |
| 2018-02-02 09:17:36 | LMS Spring | J Team | 37:48 | 11 | 3 | 2 |
| 2018-02-02 07:40:09 | LMS Spring | Team Afro | 42:39 | 9 | 0 | 0 |
Champion Priority in This Matchup
J Team — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 6 | 66.7% | |
| 4 | 75.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% |
Team Afro — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 40.0% | |
| 4 | 0.0% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
J Team — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
Team Afro — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 |
Recent Form
J Team — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-08-10 14:14:55 | Ground Zero Gaming | L | 27:52 |
| 2024-08-10 13:12:48 | Ground Zero Gaming | W | 36:48 |
| 2024-08-10 12:04:44 | Ground Zero Gaming | L | 40:27 |
| 2024-08-08 12:11:55 | CTBC Flying Oyster | L | 31:04 |
| 2024-08-08 11:20:35 | CTBC Flying Oyster | L | 23:25 |
Team Afro — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2018-08-16 10:14:48 | J Team | L | 28:40 |
| 2018-08-16 09:11:26 | J Team | W | 32:21 |
| 2018-08-16 07:28:41 | J Team | L | 40:44 |
| 2018-08-10 13:03:17 | ahq eSports Club | W | 46:43 |
| 2018-08-10 11:48:13 | ahq eSports Club | L | 38:54 |