JD|XLvsMNM Gaming
Head to Head Record, History & Stats
All-Time Record
JD|XL Wins
9
75.0%
Total Games
12
MNM Gaming Wins
3
25.0%
Blue Side vs Red Side
JD|XL
Blue Side
6W 1L (85.7%)
Red Side
3W 2L (60.0%)
MNM Gaming
Blue Side
2W 3L (40.0%)
Red Side
1W 6L (14.3%)
Record by Season
| Season | Games | JD|XL Wins | MNM Gaming Wins | JD|XL Win Rate |
|---|---|---|---|---|
| 2022 Summer | 2 | 1 | 1 | 50.0% |
| 2022 Spring | 2 | 2 | 0 | 100.0% |
| 2020 Spring | 2 | 2 | 0 | 100.0% |
| 2019 Summer | 4 | 3 | 1 | 75.0% |
| 2019 Spring | 2 | 1 | 1 | 50.0% |
Average Game Stats in This Matchup
| Stat | JD|XL | MNM Gaming |
|---|---|---|
| Avg Game Length | 28:57 | |
| Avg Kills | 15.0 | 10.9 |
| Avg Dragons | 2.5 | 1.4 |
| Avg Barons | 0.7 | 0.3 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2022-07-27 15:30:39 | NLC Summer | MNM Gaming | 31:13 | 6 | 0 | 0 |
| 2022-06-27 15:38:58 | NLC Summer | JD|XL | 23:04 | 20 | 3 | 1 |
| 2022-03-07 16:32:47 | NLC Spring | JD|XL | 25:49 | 22 | 3 | 1 |
| 2022-02-02 20:22:07 | NLC Spring | JD|XL | 27:28 | 28 | 3 | 1 |
| 2020-03-03 17:43:45 | UKLC Spring | JD|XL | 41:11 | 13 | 3 | 2 |
| 2020-02-05 17:45:57 | UKLC Spring | JD|XL | 23:39 | 12 | 1 | 0 |
| 2019-08-15 18:31:59 | UKLC Summer | MNM Gaming | 31:26 | 9 | 2 | 0 |
| 2019-08-01 18:38:24 | UKLC Summer | JD|XL | 24:06 | 17 | 3 | 1 |
| 2019-07-18 18:42:59 | UKLC Summer | JD|XL | 28:28 | 16 | 3 | 0 |
| 2019-07-04 17:49:28 | UKLC Summer | JD|XL | 30:07 | 17 | 2 | 1 |
Champion Priority in This Matchup
JD|XL — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 66.7% | |
| 2 | 0.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% |
MNM Gaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
JD|XL — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
MNM Gaming — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
JD|XL — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2022-11-07 20:17:41 | Astralis Talent | L | 43:07 |
| 2022-11-07 19:25:48 | Astralis Talent | W | 33:01 |
| 2022-11-07 18:31:32 | Astralis Talent | L | 35:19 |
| 2022-11-07 17:40:14 | Astralis Talent | L | 31:31 |
| 2022-11-07 16:35:42 | Astralis Talent | W | 32:25 |
MNM Gaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2022-10-12 19:46:11 | KAOS e-sport | L | 32:23 |
| 2022-10-12 17:46:47 | Cabbage Family | W | 30:42 |
| 2022-10-12 14:42:23 | X7 Esports | L | 28:00 |
| 2022-10-06 19:47:13 | KAOS e-sport | L | 31:15 |
| 2022-10-06 17:56:57 | Cabbage Family | W | 28:40 |