Luminosity GamingvsNear Airport
Head to Head Record, History & Stats
All-Time Record
Luminosity Gaming Wins
2
66.7%
Total Games
3
Near Airport Wins
1
33.3%
Blue Side vs Red Side
Luminosity Gaming
Blue Side
1W 0L (100.0%)
Red Side
1W 1L (50.0%)
Near Airport
Blue Side
1W 1L (50.0%)
Red Side
0W 1L (0.0%)
Record by Season
| Season | Games | Luminosity Gaming Wins | Near Airport Wins | Luminosity Gaming Win Rate |
|---|---|---|---|---|
| 2025 Split 1 | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | Luminosity Gaming | Near Airport |
|---|---|---|
| Avg Game Length | 38:08 | |
| Avg Kills | 14.3 | 13.7 |
| Avg Dragons | 3.0 | 2.7 |
| Avg Barons | 0.7 | 0.3 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-03-27 01:04:09 | NACL Split 1 | Luminosity Gaming | 41:39 | 18 | 3 | 2 |
| 2025-03-27 00:04:07 | NACL Split 1 | Luminosity Gaming | 39:13 | 16 | 3 | 0 |
| 2025-03-26 23:11:00 | NACL Split 1 | Near Airport | 33:34 | 9 | 3 | 0 |
Champion Priority in This Matchup
Luminosity Gaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Near Airport — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Luminosity Gaming — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Near Airport — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Luminosity Gaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-10-12 22:55:28 | Disguised | L | 41:09 |
| 2025-10-12 21:59:59 | Disguised | L | 38:35 |
| 2025-10-12 21:06:03 | Disguised | W | 26:51 |
| 2025-10-12 20:09:22 | Disguised | L | 37:55 |
| 2025-10-10 21:41:48 | Estral Esports | W | 28:20 |
Near Airport — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-05-30 23:42:40 | Conviction | L | 31:11 |
| 2025-05-30 22:42:53 | Conviction | L | 41:11 |
| 2025-05-30 21:53:41 | Conviction | L | 30:31 |
| 2025-05-30 21:07:03 | Conviction | W | 28:00 |
| 2025-05-24 01:17:42 | Winthrop University | W | 22:48 |