Maryville UniversityvsTeam Liquid First
Head to Head Record, History & Stats
All-Time Record
Maryville University Wins
3
75.0%
Total Games
4
Team Liquid First Wins
1
25.0%
Blue Side vs Red Side
Maryville University
Blue Side
1W 1L (50.0%)
Red Side
2W 0L (100.0%)
Team Liquid First
Blue Side
0W 2L (0.0%)
Red Side
1W 1L (50.0%)
Record by Season
| Season | Games | Maryville University Wins | Team Liquid First Wins | Maryville University Win Rate |
|---|---|---|---|---|
| 2023 Summer | 4 | 3 | 1 | 75.0% |
Average Game Stats in This Matchup
| Stat | Maryville University | Team Liquid First |
|---|---|---|
| Avg Game Length | 35:23 | |
| Avg Kills | 17.5 | 15.5 |
| Avg Dragons | 2.5 | 2.8 |
| Avg Barons | 2.0 | 0.3 |
Last 4 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2023-04-23 23:09:30 | NACL Summer | Maryville University | 25:06 | 22 | 4 | 1 |
| 2023-04-23 22:06:24 | NACL Summer | Team Liquid First | 39:24 | 14 | 1 | 2 |
| 2023-04-23 21:04:30 | NACL Summer | Maryville University | 42:11 | 17 | 2 | 3 |
| 2023-04-23 20:07:08 | NACL Summer | Maryville University | 34:54 | 17 | 3 | 2 |
Champion Priority in This Matchup
Maryville University — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Team Liquid First — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% |
Maryville University — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 4 | |
| 4 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Team Liquid First — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Maryville University — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 03:28:51 | Conviction | W | 33:35 |
| 2026-03-27 02:25:36 | Conviction | W | 44:11 |
| 2026-03-27 01:31:30 | Conviction | L | 34:29 |
| 2024-04-02 00:47:45 | FlyQuest NZXT | L | 26:20 |
| 2024-04-02 00:03:49 | FlyQuest NZXT | L | 26:34 |
Team Liquid First — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2023-04-23 23:09:30 | Maryville University | L | 25:06 |
| 2023-04-23 22:06:24 | Maryville University | W | 39:24 |
| 2023-04-23 21:04:30 | Maryville University | L | 42:11 |
| 2023-04-23 20:07:08 | Maryville University | L | 34:54 |
| 2023-04-21 23:35:20 | FLY FAM | W | 33:44 |