Maryville UniversityvsWildcard Gaming
Head to Head Record, History & Stats
All-Time Record
Maryville University Wins
6
46.2%
Total Games
13
Wildcard Gaming Wins
7
53.8%
Blue Side vs Red Side
Maryville University
Blue Side
3W 5L (37.5%)
Red Side
3W 2L (60.0%)
Wildcard Gaming
Blue Side
2W 3L (40.0%)
Red Side
5W 3L (62.5%)
Record by Season
| Season | Games | Maryville University Wins | Wildcard Gaming Wins | Maryville University Win Rate |
|---|---|---|---|---|
| 2024 Spring | 2 | 2 | 0 | 100.0% |
| 2023 Summer | 6 | 1 | 5 | 16.7% |
| 2021 | 5 | 3 | 2 | 60.0% |
Average Game Stats in This Matchup
| Stat | Maryville University | Wildcard Gaming |
|---|---|---|
| Avg Game Length | 31:51 | |
| Avg Kills | 19.6 | 17.2 |
| Avg Dragons | 2.1 | 2.5 |
| Avg Barons | 0.5 | 0.8 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-02-18 02:04:17 | NACL Spring | Maryville University | 27:58 | 29 | 4 | 1 |
| 2024-02-18 01:21:57 | NACL Spring | Maryville University | 26:33 | 19 | 4 | 1 |
| 2023-07-25 20:55:26 | NACL Summer | Wildcard Gaming | 42:54 | 19 | 3 | 1 |
| 2023-07-25 20:06:18 | NACL Summer | Wildcard Gaming | 27:58 | 9 | 0 | 0 |
| 2023-07-10 22:56:55 | NACL Summer | Wildcard Gaming | 31:22 | 22 | 1 | 0 |
| 2023-07-10 21:56:42 | NACL Summer | Wildcard Gaming | 36:55 | 21 | 1 | 1 |
| 2023-06-18 21:10:41 | NACL Summer | Wildcard Gaming | 36:13 | 20 | 2 | 1 |
| 2023-06-18 20:07:06 | NACL Summer | Maryville University | 41:44 | 14 | 3 | 1 |
| 2021-02-15 02:40:34 | CU | Wildcard Gaming | 28:07 | 15 | 0 | 0 |
| 2021-02-15 01:40:37 | CU | Wildcard Gaming | 31:29 | 14 | 0 | 0 |
Champion Priority in This Matchup
Maryville University — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 33.3% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Wildcard Gaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Maryville University — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 |
Wildcard Gaming — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
Maryville University — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 03:28:51 | Conviction | W | 33:35 |
| 2026-03-27 02:25:36 | Conviction | W | 44:11 |
| 2026-03-27 01:31:30 | Conviction | L | 34:29 |
| 2024-04-02 00:47:45 | FlyQuest NZXT | L | 26:20 |
| 2024-04-02 00:03:49 | FlyQuest NZXT | L | 26:34 |
Wildcard Gaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-03-17 23:27:26 | Area of Effect Esports | L | 31:26 |
| 2024-03-17 22:35:28 | Area of Effect Esports | L | 32:16 |
| 2024-03-15 03:02:44 | Cincinnati Fear | L | 36:07 |
| 2024-03-15 02:19:09 | Cincinnati Fear | W | 25:57 |
| 2024-03-15 01:31:35 | Cincinnati Fear | L | 30:35 |