Movistar KOI FénixvsUCAM Esports
Head to Head Record, History & Stats
All-Time Record
Movistar KOI Fénix Wins
2
18.2%
Total Games
11
UCAM Esports Wins
9
81.8%
Blue Side vs Red Side
Movistar KOI Fénix
Blue Side
2W 4L (33.3%)
Red Side
0W 5L (0.0%)
UCAM Esports
Blue Side
5W 0L (100.0%)
Red Side
4W 2L (66.7%)
Record by Season
| Season | Games | Movistar KOI Fénix Wins | UCAM Esports Wins | Movistar KOI Fénix Win Rate |
|---|---|---|---|---|
| 2026 Winter | 3 | 1 | 2 | 33.3% |
| 2025 | 2 | 0 | 2 | 0.0% |
| 2025 Summer | 4 | 1 | 3 | 25.0% |
| 2025 Spring | 1 | 0 | 1 | 0.0% |
| 2025 Winter | 1 | 0 | 1 | 0.0% |
Average Game Stats in This Matchup
| Stat | Movistar KOI Fénix | UCAM Esports |
|---|---|---|
| Avg Game Length | 34:47 | |
| Avg Kills | 12.7 | 18.5 |
| Avg Dragons | 1.8 | 3.0 |
| Avg Barons | 0.5 | 0.8 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2026-02-13 17:53:29 | LES Winter | UCAM Esports | 29:01 | 8 | 1 | 0 |
| 2026-02-13 17:02:15 | LES Winter | Movistar KOI Fénix | 32:23 | 24 | 3 | 1 |
| 2026-02-13 16:14:33 | LES Winter | UCAM Esports | 27:35 | 5 | 1 | 0 |
| 2025-11-11 19:42:34 | IC | UCAM Esports | 27:59 | 11 | 0 | 0 |
| 2025-11-11 18:40:29 | IC | UCAM Esports | 44:09 | 13 | 2 | 2 |
| 2025-08-19 17:47:01 | LVP SL Summer | UCAM Esports | 36:03 | 5 | 2 | 0 |
| 2025-08-19 16:56:20 | LVP SL Summer | UCAM Esports | 27:49 | 8 | 1 | 0 |
| 2025-08-19 16:03:43 | LVP SL Summer | UCAM Esports | 32:52 | 14 | 3 | 0 |
| 2025-07-17 18:00:23 | LVP SL Summer | Movistar KOI Fénix | 40:47 | 31 | 3 | 1 |
| 2025-04-09 18:50:52 | LVP SL Spring | UCAM Esports | 46:44 | 18 | 3 | 1 |
Champion Priority in This Matchup
Movistar KOI Fénix — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 25.0% | |
| 4 | 25.0% | |
| 3 | 33.3% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% |
UCAM Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |
Movistar KOI Fénix — Most Banned
| Champion | Times Banned |
|---|---|
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
UCAM Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 7 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 |
Recent Form
Movistar KOI Fénix — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-25 18:55:01 | Karmine Corp Blue | L | 38:12 |
| 2026-03-25 17:54:16 | Karmine Corp Blue | L | 41:54 |
| 2026-03-24 18:42:32 | Galions | L | 34:45 |
| 2026-03-24 17:55:10 | Galions | L | 28:08 |
| 2026-03-09 20:05:06 | FN Esports | W | 27:46 |
UCAM Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-14 17:47:50 | Galions | L | 25:03 |
| 2026-03-14 16:51:58 | Galions | W | 36:35 |
| 2026-03-14 16:03:54 | Galions | L | 29:03 |
| 2026-03-13 18:21:54 | Bushido Wildcats | W | 30:21 |
| 2026-03-13 17:28:59 | Bushido Wildcats | W | 33:49 |