RATZvsRise Gaming
Head to Head Record, History & Stats
All-Time Record
RATZ Wins
2
66.7%
Total Games
3
Rise Gaming Wins
1
33.3%
Blue Side vs Red Side
RATZ
Blue Side
2W 0L (100.0%)
Red Side
0W 1L (0.0%)
Rise Gaming
Blue Side
1W 0L (100.0%)
Red Side
0W 2L (0.0%)
Record by Season
| Season | Games | RATZ Wins | Rise Gaming Wins | RATZ Win Rate |
|---|---|---|---|---|
| 2025 Split 1 | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | RATZ | Rise Gaming |
|---|---|---|
| Avg Game Length | 33:41 | |
| Avg Kills | 13.7 | 10.3 |
| Avg Dragons | 3.0 | 2.3 |
| Avg Barons | 0.7 | 0.3 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-03-24 22:01:16 | CD Split 1 | RATZ | 31:51 | 14 | 2 | 1 |
| 2025-03-24 21:04:33 | CD Split 1 | Rise Gaming | 35:31 | 11 | 4 | 0 |
| 2025-03-24 20:07:55 | CD Split 1 | RATZ | 33:43 | 16 | 3 | 1 |
Champion Priority in This Matchup
RATZ — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Rise Gaming — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
RATZ — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Rise Gaming — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
RATZ — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-05-14 20:55:02 | Stellae Gaming | L | 28:41 |
| 2025-05-14 20:08:32 | Stellae Gaming | L | 26:31 |
| 2025-05-05 23:54:43 | Flamengo MDL | W | 39:00 |
| 2025-05-05 22:45:05 | Flamengo MDL | L | 47:54 |
| 2025-05-05 21:51:37 | Flamengo MDL | W | 31:51 |
Rise Gaming — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-09-16 23:04:18 | Cusprills | L | 27:57 |
| 2025-09-16 22:15:52 | Cusprills | L | 30:10 |
| 2025-09-16 21:06:29 | Cusprills | W | 51:24 |
| 2025-09-16 20:07:27 | Cusprills | L | 39:32 |
| 2025-09-15 21:57:51 | Zer0 Trein0 | L | 32:36 |