Resolve NA
Professional League of Legends Team — LCSA
Career Summary
Total Games
57
Win Rate
52.6%
Avg Game Length
30:41
Avg Dragons
2.3
Avg Barons
0.7
Avg Towers
6.1
First Blood %
57.9%
First Dragon %
36.8%
First Baron %
49.1%
First Tower %
50.9%
Blue Side
13W 8L (61.9%)
Red Side
17W 19L (47.2%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2021-09-18 01:51:21 | LCSA | Immortals Academy | L | 6 | 2 | 0 | 29:50 |
| 2021-09-18 00:59:13 | LCSA | Immortals Academy | W | 17 | 2 | 1 | 29:12 |
| 2021-09-18 00:08:00 | LCSA | Immortals Academy | L | 9 | 2 | 0 | 29:34 |
| 2021-09-14 22:57:20 | LCSA | Area of Effect Esports | W | 24 | 4 | 2 | 35:15 |
| 2021-09-14 21:59:47 | LCSA | Area of Effect Esports | W | 18 | 5 | 1 | 40:28 |
| 2021-09-12 22:45:33 | LCSA | Wildcard Gaming Red | L | 26 | 3 | 0 | 38:19 |
| 2021-09-12 21:40:16 | LCSA | Wildcard Gaming Red | L | 8 | 1 | 0 | 29:24 |
| 2021-09-06 02:01:49 | LCSA | Cloud9 Academy | W | 18 | 3 | 2 | 35:51 |
| 2021-09-06 00:52:16 | LCSA | Cloud9 Academy | W | 13 | 3 | 1 | 41:04 |
| 2021-08-19 23:52:30 | UGP | Supernova | W | 17 | 2 | 1 | 22:05 |
| 2021-08-19 23:10:28 | UGP | Supernova | W | 23 | 3 | 2 | 34:35 |
| 2021-08-19 21:48:25 | UGP | Supernova | W | 26 | 2 | 1 | 33:47 |
| 2021-08-18 00:33:10 | UGP | Golden Guardians Academy | L | 6 | 0 | 0 | 25:47 |
| 2021-08-17 23:42:23 | UGP | Golden Guardians Academy | W | 23 | 2 | 0 | 23:13 |
| 2021-08-17 22:48:59 | UGP | Golden Guardians Academy | L | 8 | 0 | 0 | 25:44 |
| 2021-08-17 21:57:11 | UGP | Golden Guardians Academy | L | 9 | 4 | 0 | 36:46 |
| 2021-08-17 02:07:22 | UGP | Dignitas Academy | L | 7 | 0 | 0 | 22:49 |
| 2021-08-17 01:01:38 | UGP | Dignitas Academy | L | 10 | 3 | 0 | 28:31 |
| 2021-08-11 01:18:23 | UGP | Golden Guardians Academy | W | 22 | 1 | 1 | 24:00 |
| 2021-08-10 23:52:31 | UGP | Golden Guardians Academy | W | 21 | 3 | 2 | 33:43 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2021 Summer | 9 | 5 | 4 | 55.6% |
| 2021 Unknown | 48 | 25 | 23 | 52.1% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Cloud9 Amateur | 10 | 4 | 6 | 40.0% |
| Golden Guardians Academy | 8 | 3 | 5 | 37.5% |
| TSM Amateur | 8 | 5 | 3 | 62.5% |
| Wildcard Gaming Red | 5 | 0 | 5 | 0.0% |
| Immortals Academy | 3 | 1 | 2 | 33.3% |
| Supernova | 3 | 3 | 0 | 100.0% |
| Evil Geniuses Prodigies | 3 | 1 | 2 | 33.3% |
| Area of Effect Randoms | 3 | 3 | 0 | 100.0% |
| Area of Effect Esports | 2 | 2 | 0 | 100.0% |
| Cloud9 Academy | 2 | 2 | 0 | 100.0% |
| Dignitas Academy | 2 | 0 | 2 | 0.0% |
| OQ | 2 | 0 | 2 | 0.0% |
| Ping is the Problem | 2 | 2 | 0 | 100.0% |
| Dignitas Mirage | 2 | 2 | 0 | 100.0% |
| 100 Thieves Next | 2 | 2 | 0 | 100.0% |
Champion Priority — 2021
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 75.0% | |
| 4 | 50.0% | |
| 3 | 100.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 0.0% |
Ban Targets — 2021
| Champion | Times Banned |
|---|---|
| 32 | |
| 31 | |
| 24 | |
| 23 | |
| 22 | |
| 21 | |
| 14 | |
| 11 | |
| 10 | |
| 8 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 |