SinoDragon PrincevsUnlimited Potential
Head to Head Record, History & Stats
All-Time Record
SinoDragon Prince Wins
1
33.3%
Total Games
3
Unlimited Potential Wins
2
66.7%
Blue Side vs Red Side
SinoDragon Prince
Blue Side
0W 0L
Red Side
1W 2L (33.3%)
Unlimited Potential
Blue Side
2W 1L (66.7%)
Red Side
0W 0L
Record by Season
| Season | Games | SinoDragon Prince Wins | Unlimited Potential Wins | SinoDragon Prince Win Rate |
|---|---|---|---|---|
| 2019 Spring | 3 | 1 | 2 | 33.3% |
Average Game Stats in This Matchup
| Stat | SinoDragon Prince | Unlimited Potential |
|---|---|---|
| Avg Game Length | 31:11 | |
| Avg Kills | 15.0 | 18.0 |
| Avg Dragons | 2.7 | 1.3 |
| Avg Barons | 0.3 | 1.3 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2019-04-25 11:35:16 | LDL Spring | Unlimited Potential | 25:46 | 6 | 0 | 0 |
| 2019-04-25 10:42:18 | LDL Spring | SinoDragon Prince | 34:55 | 24 | 4 | 1 |
| 2019-04-25 09:46:04 | LDL Spring | Unlimited Potential | 32:53 | 15 | 4 | 0 |
Champion Priority in This Matchup
SinoDragon Prince — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% |
Unlimited Potential — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
SinoDragon Prince — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 |
Unlimited Potential — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
SinoDragon Prince — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2019-04-28 10:41:13 | Gama Dream | L | 23:23 |
| 2019-04-28 09:51:36 | Gama Dream | W | 32:04 |
| 2019-04-28 09:06:58 | Gama Dream | L | 27:13 |
| 2019-04-25 11:35:16 | Unlimited Potential | L | 25:46 |
| 2019-04-25 10:42:18 | Unlimited Potential | W | 34:55 |
Unlimited Potential — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2019-05-04 11:32:00 | Bilibili Gaming Junior | L | 25:06 |
| 2019-05-04 10:37:00 | Bilibili Gaming Junior | L | 30:41 |
| 2019-05-04 09:49:00 | Bilibili Gaming Junior | L | 27:12 |
| 2019-05-04 09:01:00 | Bilibili Gaming Junior | W | 25:36 |
| 2019-05-04 08:11:00 | Bilibili Gaming Junior | W | 25:04 |