All-Time Record
Suning Wins
12
42.9%
Total Games
28
Team WE Wins
2
33.3%
Blue Side vs Red Side
Suning
Blue Side
6W 6L (50.0%)
Red Side
6W 10L (37.5%)
Team WE
Blue Side
2W 3L (40.0%)
Red Side
0W 1L (0.0%)
Record by Season
| Season | Games | Suning Wins | Team WE Wins | Suning Win Rate |
|---|---|---|---|---|
| 2021 Summer | 3 | 1 | 2 | 33.3% |
| 2021 Spring | 5 | 3 | 2 | 60.0% |
| 2020 Summer | 3 | 2 | 1 | 66.7% |
| 2020 Spring | 3 | 1 | 2 | 33.3% |
| 2019 | 1 | 0 | 1 | 0.0% |
| 2019 Summer | 2 | 2 | 0 | 100.0% |
| 2019 Spring | 2 | 2 | 0 | 100.0% |
| 2018 Summer | 2 | 0 | 2 | 0.0% |
| 2018 Spring | 3 | 1 | 2 | 33.3% |
| 2017 | 2 | 0 | 2 | 0.0% |
| 2017 Summer | 2 | 0 | 2 | 0.0% |
Average Game Stats in This Matchup
| Stat | Suning | Team WE |
|---|---|---|
| Avg Game Length | 35:33 | |
| Avg Kills | 14.0 | 10.2 |
| Avg Dragons | 1.9 | 2.5 |
| Avg Barons | 0.7 | 0.3 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2021-06-11 13:16:59 | LPL Summer | Team WE | 34:18 | 5 | 1 | 0 |
| 2021-06-11 12:19:36 | LPL Summer | Suning | 37:00 | 25 | 2 | 1 |
| 2021-06-11 11:21:13 | LPL Summer | Team WE | 38:29 | 13 | 1 | 0 |
| 2021-04-04 10:56:13 | LPL Spring | Suning | 25:57 | 14 | 4 | 1 |
| 2021-04-04 10:07:36 | LPL Spring | Suning | 27:29 | 15 | 2 | 1 |
| 2021-04-04 09:21:10 | LPL Spring | Suning | 26:59 | 12 | 2 | 1 |
| 2021-03-14 10:06:54 | LPL Spring | Team WE | 37:02 | 11 | 2 | 1 |
| 2021-03-14 09:18:55 | LPL Spring | Team WE | 27:02 | 15 | 0 | 0 |
| 2020-06-07 10:56:00 | LPL Summer | Suning | 40:40 | 24 | 4 | 2 |
| 2020-06-07 10:06:00 | LPL Summer | Suning | 31:14 | 15 | 2 | 1 |
Champion Priority in This Matchup
Suning — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 7 | 14.3% | |
| 5 | 80.0% | |
| 5 | 20.0% | |
| 5 | 80.0% | |
| 5 | 40.0% | |
| 5 | 40.0% | |
| 4 | 75.0% | |
| 4 | 25.0% | |
| 3 | 0.0% | |
| 3 | 66.7% |
Team WE — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 0.0% | |
| 3 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Suning — Most Banned
| Champion | Times Banned |
|---|---|
| 7 | |
| 7 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 |
Team WE — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Suning — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2021-08-12 13:05:39 | LNG Esports | L | 35:45 |
| 2021-08-12 12:07:12 | LNG Esports | W | 38:34 |
| 2021-08-12 11:12:07 | LNG Esports | W | 36:53 |
| 2021-08-12 10:26:28 | LNG Esports | L | 25:06 |
| 2021-08-12 09:26:18 | LNG Esports | L | 39:28 |
Team WE — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-28 10:55:27 | Top Esports | L | 28:11 |
| 2026-02-28 10:03:23 | Top Esports | L | 30:06 |
| 2026-02-28 09:10:38 | Top Esports | L | 29:48 |
| 2026-02-24 12:52:59 | Anyone's Legend | L | 21:58 |
| 2026-02-24 12:03:06 | Anyone's Legend | L | 25:59 |