Team Coast
Professional League of Legends Team — NA LCS
Career Summary
Total Games
112
Win Rate
47.3%
Avg Game Length
38:29
Avg Dragons
0.0
Avg Barons
0.8
Avg Towers
6.6
First Blood %
57.1%
First Dragon %
51.8%
First Baron %
51.8%
First Tower %
46.4%
Blue Side
32W 26L (55.2%)
Red Side
21W 33L (38.9%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2015-09-06 21:11:33 | NA LCS | Enemy | W | 15 | 0 | 1 | 56:44 |
| 2015-09-06 20:06:18 | NA LCS | Enemy | W | 21 | 0 | 1 | 46:56 |
| 2015-09-06 18:48:13 | NA LCS | Enemy | W | 6 | 0 | 2 | 41:51 |
| 2015-08-13 04:59:14 | NA CS | Renegades | L | 7 | 0 | 1 | 36:53 |
| 2015-08-13 03:57:35 | NA CS | Renegades | L | 11 | 0 | 0 | 42:06 |
| 2015-08-13 02:52:36 | NA CS | Renegades | W | 18 | 0 | 1 | 42:47 |
| 2015-08-13 02:00:13 | NA CS | Renegades | L | 2 | 0 | 0 | 30:57 |
| 2015-08-13 01:02:15 | NA CS | Renegades | W | 19 | 0 | 1 | 38:09 |
| 2015-08-06 01:44:52 | NA CS | Cloud9 Tempest | W | 23 | 0 | 2 | 46:53 |
| 2015-08-06 00:45:06 | NA CS | Cloud9 Tempest | W | 8 | 0 | 1 | 36:36 |
| 2015-07-23 03:28:27 | NA CS | Renegades | W | 14 | 0 | 0 | 35:18 |
| 2015-07-23 02:40:34 | NA CS | Cloud9 Tempest | W | 11 | 0 | 1 | 28:44 |
| 2015-07-22 02:15:59 | NA CS | Cloud9 Tempest | L | 14 | 0 | 3 | 57:32 |
| 2015-07-16 00:41:51 | NA CS | Renegades | L | 4 | 0 | 0 | 45:36 |
| 2015-07-15 00:52:05 | NA CS | Renegades | W | 20 | 0 | 1 | 62:02 |
| 2015-07-09 02:41:19 | NA CS | Vortex | W | 26 | 0 | 3 | 45:02 |
| 2015-07-08 03:08:26 | NA CS | Vortex | W | 27 | 0 | 2 | 38:08 |
| 2015-07-02 01:44:04 | NA CS | Team Imagine | W | 15 | 0 | 1 | 31:30 |
| 2015-07-01 02:02:33 | NA CS | Team Imagine | W | 16 | 0 | 1 | 31:20 |
| 2015-06-25 00:45:07 | NA CS | Winterfox | W | 17 | 0 | 2 | 40:16 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2016 Spring | 3 | 3 | 0 | 100.0% |
| 2015 Summer | 18 | 13 | 5 | 72.2% |
| 2015 Spring | 37 | 12 | 25 | 32.4% |
| 2014 Summer | 21 | 14 | 7 | 66.7% |
| 2014 Spring | 33 | 11 | 22 | 33.3% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Dignitas | 9 | 2 | 7 | 22.2% |
| Renegades | 8 | 4 | 4 | 50.0% |
| Counter Logic Gaming | 8 | 0 | 8 | 0.0% |
| Curse Academy | 8 | 5 | 3 | 62.5% |
| Evil Geniuses | 7 | 4 | 3 | 57.1% |
| TSM | 6 | 1 | 5 | 16.7% |
| Cloud9 | 6 | 0 | 6 | 0.0% |
| Team 8 | 6 | 2 | 4 | 33.3% |
| Team LoLPro | 6 | 5 | 1 | 83.3% |
| Team Fusion | 5 | 3 | 2 | 60.0% |
| Cloud9 Tempest | 4 | 3 | 1 | 75.0% |
| Winterfox | 4 | 3 | 1 | 75.0% |
| Final Five | 4 | 3 | 1 | 75.0% |
| compLexity.Black | 4 | 1 | 3 | 25.0% |
| Team Curse | 4 | 1 | 3 | 25.0% |
| XDG Gaming | 4 | 3 | 1 | 75.0% |
| Enemy | 3 | 3 | 0 | 100.0% |
| Vortex | 2 | 2 | 0 | 100.0% |
| Team Imagine | 2 | 2 | 0 | 100.0% |
| Team Liquid | 2 | 0 | 2 | 0.0% |
Champion Priority — 2016
No pick data for 2016.
Ban Targets — 2016
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 1 |