Team PinnaclevsUltra Prime Academy
Head to Head Record, History & Stats
All-Time Record
Team Pinnacle Wins
9
47.4%
Total Games
19
Ultra Prime Academy Wins
10
52.6%
Blue Side vs Red Side
Team Pinnacle
Blue Side
4W 7L (36.4%)
Red Side
5W 3L (62.5%)
Ultra Prime Academy
Blue Side
3W 5L (37.5%)
Red Side
7W 4L (63.6%)
Record by Season
| Season | Games | Team Pinnacle Wins | Ultra Prime Academy Wins | Team Pinnacle Win Rate |
|---|---|---|---|---|
| 2023 Split 1 | 2 | 0 | 2 | 0.0% |
| 2022 Summer | 3 | 1 | 2 | 33.3% |
| 2022 Spring | 8 | 4 | 4 | 50.0% |
| 2021 Summer | 4 | 2 | 2 | 50.0% |
| 2021 | 2 | 2 | 0 | 100.0% |
Average Game Stats in This Matchup
| Stat | Team Pinnacle | Ultra Prime Academy |
|---|---|---|
| Avg Game Length | 32:50 | |
| Avg Kills | 15.6 | 13.1 |
| Avg Dragons | 2.6 | 1.7 |
| Avg Barons | 0.9 | 0.7 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2023-02-17 12:34:01 | LDL Split 1 | Ultra Prime Academy | 27:25 | 4 | 2 | 0 |
| 2023-02-17 11:42:44 | LDL Split 1 | Ultra Prime Academy | 27:08 | 15 | 2 | 0 |
| 2022-07-26 06:55:39 | LDL Summer | Ultra Prime Academy | 34:00 | 18 | 2 | 1 |
| 2022-07-26 06:08:10 | LDL Summer | Ultra Prime Academy | 25:37 | 3 | 1 | 0 |
| 2022-06-28 06:11:35 | LDL Summer | Team Pinnacle | 26:12 | 23 | 4 | 1 |
| 2022-04-14 14:37:51 | LDL Spring | Ultra Prime Academy | 24:56 | 5 | 1 | 0 |
| 2022-04-14 13:37:59 | LDL Spring | Ultra Prime Academy | 35:00 | 19 | 3 | 0 |
| 2022-04-14 12:26:09 | LDL Spring | Team Pinnacle | 44:25 | 22 | 4 | 3 |
| 2022-04-14 11:22:56 | LDL Spring | Ultra Prime Academy | 35:06 | 14 | 1 | 1 |
| 2022-03-27 12:33:15 | LDL Spring | Team Pinnacle | 31:20 | 23 | 4 | 2 |
Champion Priority in This Matchup
Team Pinnacle — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 5 | 40.0% | |
| 4 | 25.0% | |
| 4 | 75.0% | |
| 4 | 50.0% | |
| 4 | 25.0% | |
| 4 | 75.0% | |
| 3 | 33.3% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% |
Ultra Prime Academy — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 7 | 42.9% | |
| 5 | 40.0% | |
| 4 | 50.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 33.3% |
Team Pinnacle — Most Banned
| Champion | Times Banned |
|---|---|
| 8 | |
| 7 | |
| 7 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 |
Ultra Prime Academy — Most Banned
| Champion | Times Banned |
|---|---|
| 10 | |
| 10 | |
| 7 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 |
Recent Form
Team Pinnacle — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2023-03-18 10:29:06 | FunPlus Phoenix Blaze | L | 23:56 |
| 2023-03-18 09:38:21 | FunPlus Phoenix Blaze | L | 25:56 |
| 2023-03-15 12:22:53 | LGD Gaming Young Team | L | 29:58 |
| 2023-03-15 11:29:28 | LGD Gaming Young Team | L | 31:33 |
| 2023-03-12 12:37:41 | MAX | L | 24:16 |
Ultra Prime Academy — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-05-27 10:38:07 | LGD Gaming Young Team | L | 27:56 |
| 2024-05-27 09:53:55 | LGD Gaming Young Team | L | 28:03 |
| 2024-05-27 09:00:24 | LGD Gaming Young Team | L | 38:06 |
| 2024-05-18 07:29:02 | Rare Atom Period | W | 30:51 |
| 2024-05-18 06:46:38 | Rare Atom Period | W | 25:06 |