Team UNiTYvsZero Tenacity
Head to Head Record, History & Stats
All-Time Record
Team UNiTY Wins
1
16.7%
Total Games
6
Zero Tenacity Wins
5
83.3%
Blue Side vs Red Side
Team UNiTY
Blue Side
1W 2L (33.3%)
Red Side
0W 3L (0.0%)
Zero Tenacity
Blue Side
3W 0L (100.0%)
Red Side
2W 1L (66.7%)
Record by Season
| Season | Games | Team UNiTY Wins | Zero Tenacity Wins | Team UNiTY Win Rate |
|---|---|---|---|---|
| 2024 | 6 | 1 | 5 | 16.7% |
Average Game Stats in This Matchup
| Stat | Team UNiTY | Zero Tenacity |
|---|---|---|
| Avg Game Length | 30:56 | |
| Avg Kills | 12.8 | 20.8 |
| Avg Dragons | 1.3 | 3.3 |
| Avg Barons | 0.3 | 1.3 |
Last 6 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-09-02 13:48:02 | EPL | Zero Tenacity | 28:59 | 12 | 1 | 0 |
| 2024-09-02 12:48:27 | EPL | Zero Tenacity | 32:32 | 13 | 2 | 0 |
| 2024-07-06 12:00:44 | EPL | Zero Tenacity | 35:36 | 10 | 1 | 0 |
| 2024-07-06 11:07:44 | EPL | Zero Tenacity | 30:14 | 13 | 2 | 0 |
| 2024-06-27 11:06:41 | EPL | Team UNiTY | 31:28 | 21 | 2 | 2 |
| 2024-06-27 10:12:14 | EPL | Zero Tenacity | 26:51 | 8 | 0 | 0 |
Champion Priority in This Matchup
Team UNiTY — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Zero Tenacity — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 3 | 100.0% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Team UNiTY — Most Banned
| Champion | Times Banned |
|---|---|
| 6 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Zero Tenacity — Most Banned
| Champion | Times Banned |
|---|---|
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Team UNiTY — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-08-23 12:59:36 | Tan'i eSports CZ | L | 28:25 |
| 2025-08-23 12:09:19 | Tan'i eSports CZ | L | 26:07 |
| 2025-08-23 11:15:38 | Tan'i eSports CZ | L | 27:14 |
| 2025-08-11 18:13:03 | GLORE | L | 30:06 |
| 2025-08-11 17:19:15 | GLORE | W | 29:04 |
Zero Tenacity — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2025-10-08 16:47:42 | Veni Vidi Vici | L | 29:36 |
| 2025-10-08 15:52:17 | Veni Vidi Vici | W | 36:08 |
| 2025-10-08 14:59:59 | Veni Vidi Vici | L | 32:31 |
| 2025-10-07 16:39:12 | ROSSMANN Centaurs | L | 29:40 |
| 2025-10-07 15:44:56 | ROSSMANN Centaurs | L | 33:24 |