Team WEvsUltra Prime
Head to Head Record, History & Stats
All-Time Record
Team WE Wins
14
58.3%
Total Games
24
Ultra Prime Wins
10
41.7%
Blue Side vs Red Side
Team WE
Blue Side
5W 4L (55.6%)
Red Side
9W 6L (60.0%)
Ultra Prime
Blue Side
6W 9L (40.0%)
Red Side
4W 5L (44.4%)
Record by Season
| Season | Games | Team WE Wins | Ultra Prime Wins | Team WE Win Rate |
|---|---|---|---|---|
| 2025 | 3 | 2 | 1 | 66.7% |
| 2025 Split 2 Placements | 4 | 2 | 2 | 50.0% |
| 2024 Summer | 2 | 0 | 2 | 0.0% |
| 2024 Spring | 2 | 2 | 0 | 100.0% |
| 2023 | 1 | 1 | 0 | 100.0% |
| 2023 Summer | 2 | 2 | 0 | 100.0% |
| 2023 Spring | 2 | 2 | 0 | 100.0% |
| 2022 Summer | 2 | 0 | 2 | 0.0% |
| 2022 Spring | 3 | 1 | 2 | 33.3% |
| 2021 Summer | 3 | 2 | 1 | 66.7% |
Average Game Stats in This Matchup
| Stat | Team WE | Ultra Prime |
|---|---|---|
| Avg Game Length | 30:52 | |
| Avg Kills | 14.3 | 11.9 |
| Avg Dragons | 2.3 | 2.0 |
| Avg Barons | 0.8 | 0.5 |
Last 10 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2025-12-18 08:37:26 | DCup | Team WE | 31:48 | 30 | 4 | 1 |
| 2025-12-18 07:57:56 | DCup | Team WE | 27:06 | 22 | 2 | 1 |
| 2025-12-18 07:08:43 | DCup | Ultra Prime | 30:53 | 5 | 1 | 0 |
| 2025-03-31 12:56:51 | LPL Split 2 Placements | Team WE | 32:09 | 18 | 3 | 1 |
| 2025-03-31 12:08:04 | LPL Split 2 Placements | Team WE | 26:41 | 13 | 1 | 1 |
| 2025-03-31 11:16:25 | LPL Split 2 Placements | Ultra Prime | 30:09 | 7 | 0 | 0 |
| 2025-03-30 10:43:35 | LPL Split 2 Placements | Ultra Prime | 34:04 | 3 | 2 | 0 |
| 2024-07-21 10:15:39 | LPL Summer | Ultra Prime | 34:41 | 8 | 1 | 1 |
| 2024-07-21 09:18:13 | LPL Summer | Ultra Prime | 36:55 | 6 | 2 | 2 |
| 2024-03-25 10:04:22 | LPL Spring | Team WE | 32:11 | 15 | 4 | 2 |
Champion Priority in This Matchup
Team WE — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 6 | 50.0% | |
| 6 | 50.0% | |
| 5 | 60.0% | |
| 4 | 100.0% | |
| 4 | 25.0% | |
| 3 | 66.7% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 33.3% |
Ultra Prime — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 4 | 25.0% | |
| 4 | 50.0% | |
| 4 | 75.0% | |
| 4 | 25.0% | |
| 4 | 0.0% | |
| 3 | 33.3% | |
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 66.7% |
Team WE — Most Banned
| Champion | Times Banned |
|---|---|
| 7 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 3 |
Ultra Prime — Most Banned
| Champion | Times Banned |
|---|---|
| 9 | |
| 6 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 |
Recent Form
Team WE — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-28 10:55:27 | Top Esports | L | 28:11 |
| 2026-02-28 10:03:23 | Top Esports | L | 30:06 |
| 2026-02-28 09:10:38 | Top Esports | L | 29:48 |
| 2026-02-24 12:52:59 | Anyone's Legend | L | 21:58 |
| 2026-02-24 12:03:06 | Anyone's Legend | L | 25:59 |
Ultra Prime — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-02-03 10:00:16 | LNG Esports | L | 36:12 |
| 2026-02-03 09:10:59 | LNG Esports | L | 26:57 |
| 2026-01-30 10:06:14 | Oh My God | L | 30:13 |
| 2026-01-30 09:11:00 | Oh My God | L | 31:15 |
| 2026-01-28 08:58:34 | LGD Gaming | L | 29:53 |