Area of Effect EsportsvsBlue Otter
Head to Head Record, History & Stats
All-Time Record
Area of Effect Esports Wins
1
33.3%
Total Games
3
Blue Otter Wins
2
66.7%
Blue Side vs Red Side
Area of Effect Esports
Blue Side
1W 1L (50.0%)
Red Side
0W 1L (0.0%)
Blue Otter
Blue Side
1W 0L (100.0%)
Red Side
1W 1L (50.0%)
Record by Season
| Season | Games | Area of Effect Esports Wins | Blue Otter Wins | Area of Effect Esports Win Rate |
|---|---|---|---|---|
| 2024 Summer | 3 | 1 | 2 | 33.3% |
Average Game Stats in This Matchup
| Stat | Area of Effect Esports | Blue Otter |
|---|---|---|
| Avg Game Length | 29:40 | |
| Avg Kills | 10.7 | 15.7 |
| Avg Dragons | 1.3 | 2.3 |
| Avg Barons | 0.3 | 1.3 |
Last 3 Games
| Date | Tournament | Winner | Length | Kills | Dragons | Barons |
|---|---|---|---|---|---|---|
| 2024-06-23 03:01:43 | NACL Summer | Blue Otter | 30:34 | 4 | 0 | 0 |
| 2024-06-23 02:20:05 | NACL Summer | Blue Otter | 23:17 | 2 | 1 | 0 |
| 2024-06-23 01:23:01 | NACL Summer | Area of Effect Esports | 35:11 | 26 | 3 | 1 |
Champion Priority in This Matchup
Area of Effect Esports — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Blue Otter — Most Picked
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Area of Effect Esports — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Blue Otter — Most Banned
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Recent Form
Area of Effect Esports — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2024-09-08 01:20:04 | Pulse Star | W | 33:11 |
| 2024-09-08 00:38:27 | Pulse Star | W | 25:28 |
| 2024-09-07 23:46:57 | Pulse Star | W | 35:34 |
| 2024-09-05 23:43:03 | CCG Esports | L | 36:33 |
| 2024-09-05 22:54:57 | CCG Esports | L | 29:12 |
Blue Otter — Last 5 Games
| Date | Opponent | Result | Length |
|---|---|---|---|
| 2026-03-27 00:26:22 | Dorado Gaming | W | 29:39 |
| 2026-03-26 23:33:53 | Dorado Gaming | L | 32:54 |
| 2026-03-26 22:38:05 | Dorado Gaming | W | 29:24 |
| 2025-09-11 23:59:03 | Conviction | L | 43:39 |
| 2025-09-11 22:55:48 | Conviction | L | 42:03 |