Blue Otter
Professional League of Legends Team — NACL
Career Summary
Total Games
107
Win Rate
47.7%
Avg Game Length
32:54
Avg Dragons
2.1
Avg Barons
0.7
Avg Towers
5.7
First Blood %
58.9%
First Dragon %
56.1%
First Baron %
51.4%
First Tower %
45.8%
Blue Side
23W 24L (48.9%)
Red Side
28W 32L (46.7%)
Current Roster
Recent Form
| Date | League | Opponent | Result | Kills | Dragons | Barons | Length |
|---|---|---|---|---|---|---|---|
| 2026-03-27 00:26:22 | NACL | Dorado Gaming | W | 20 | 3 | 1 | 29:39 |
| 2026-03-26 23:33:53 | NACL | Dorado Gaming | L | 9 | 1 | 0 | 32:54 |
| 2026-03-26 22:38:05 | NACL | Dorado Gaming | W | 19 | 4 | 1 | 29:24 |
| 2025-09-11 23:59:03 | NACL | Conviction | L | 18 | 3 | 1 | 43:39 |
| 2025-09-11 22:55:48 | NACL | Conviction | L | 16 | 4 | 2 | 42:03 |
| 2025-09-11 21:59:52 | NACL | Conviction | W | 24 | 2 | 2 | 37:00 |
| 2025-09-11 21:09:11 | NACL | Conviction | L | 8 | 1 | 0 | 26:26 |
| 2025-09-04 23:00:30 | NACL | Supernova | W | 18 | 3 | 0 | 35:15 |
| 2025-09-04 22:11:42 | NACL | Supernova | W | 13 | 3 | 1 | 30:02 |
| 2025-09-04 21:07:23 | NACL | Supernova | W | 23 | 2 | 1 | 41:40 |
| 2025-08-28 01:00:49 | NACL | DarkZero Dragonsteel | W | 8 | 2 | 1 | 28:41 |
| 2025-08-27 23:53:38 | NACL | DarkZero Dragonsteel | L | 2 | 3 | 0 | 42:46 |
| 2025-08-27 23:05:26 | NACL | DarkZero Dragonsteel | W | 16 | 1 | 1 | 30:10 |
| 2025-08-27 22:05:07 | NACL | DarkZero Dragonsteel | W | 20 | 2 | 2 | 40:29 |
| 2025-08-27 21:08:25 | NACL | DarkZero Dragonsteel | L | 11 | 0 | 0 | 38:01 |
| 2025-08-22 21:56:32 | NACL | Conviction | L | 12 | 0 | 0 | 28:32 |
| 2025-08-22 21:09:05 | NACL | Conviction | L | 4 | 2 | 0 | 29:18 |
| 2025-08-14 22:56:28 | NACL | Supernova | W | 15 | 4 | 1 | 32:06 |
| 2025-08-14 22:00:17 | NACL | Supernova | L | 19 | 3 | 0 | 37:29 |
| 2025-08-14 21:07:07 | NACL | Supernova | W | 22 | 4 | 1 | 34:19 |
Split Records
| Split | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| 2026 Spring | 3 | 2 | 1 | 66.7% |
| 2025 Split 2 | 25 | 11 | 14 | 44.0% |
| 2025 Split 1 | 22 | 10 | 12 | 45.5% |
| 2024 Summer | 39 | 19 | 20 | 48.7% |
| 2024 Unknown | 14 | 9 | 5 | 64.3% |
| 2023 Unknown | 4 | 0 | 4 | 0.0% |
Head-to-Head Records
| Opponent | Games | Wins | Losses | Win Rate |
|---|---|---|---|---|
| Supernova | 18 | 9 | 9 | 50.0% |
| Winthrop University | 16 | 7 | 9 | 43.8% |
| Conviction | 9 | 2 | 7 | 22.2% |
| DarkZero Dragonsteel | 9 | 4 | 5 | 44.4% |
| Disguised | 7 | 5 | 2 | 71.4% |
| CCG Esports | 6 | 2 | 4 | 33.3% |
| LiT Esports | 6 | 3 | 3 | 50.0% |
| Dorado Gaming | 4 | 2 | 2 | 50.0% |
| Luminosity Gaming | 4 | 1 | 3 | 25.0% |
| Apex Mission Impossible | 4 | 2 | 2 | 50.0% |
| Near Airport | 3 | 1 | 2 | 33.3% |
| FlyQuest NZXT | 3 | 2 | 1 | 66.7% |
| Fear x Starforge | 3 | 1 | 2 | 33.3% |
| Dragonsteel | 3 | 1 | 2 | 33.3% |
| Area of Effect Esports | 3 | 2 | 1 | 66.7% |
| Mirage Alliance | 3 | 2 | 1 | 66.7% |
| Pulse Star | 2 | 2 | 0 | 100.0% |
| Team Liquid Challengers | 2 | 2 | 0 | 100.0% |
| Citadel Gaming | 1 | 0 | 1 | 0.0% |
| Vancouver Impact | 1 | 1 | 0 | 100.0% |
Champion Priority — 2026
| Champion | Games | Win Rate |
|---|---|---|
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Ban Targets — 2026
| Champion | Times Banned |
|---|---|
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |